Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Spooner Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=21,No=79|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=91,Drain Boat/Equipment=98,Drain Fish/Livewell=87|)

Aware of Laws (Aware of Laws (% of Boaters):2008=87,2009=98,2010=99,2011=99,2012=90,2013=97|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=86,No=14|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=140,TV=278,News/Magazine=299,Internet=245,Billboard=254,Sign=883,Person=890|)

Plants Present? (2010-2011) (Plants Present?:Yes=10,No=90|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=13,Did Not Drain Water=13|)

Show 2015-2017 Questions