Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Burnett County LWCD

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=16,No=84|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=86,Drain Boat/Equipment=96,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2005=86,2006=78,2007=72,2008=92,2009=86,2010=63,2011=84,2012=79,2013=81|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=84,No=16|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=12,TV=28,News/Magazine=8,Internet=9,Billboard=10,Sign=116,Person=100|)

Plants Present? (2010-2011) (Plants Present?:Yes=19,No=81|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=3,No=97|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=4|)

Show 2015-2017 Questions