Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

DNR Watercraft Inspections - Burnett County

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=33,No=67|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=69,Drain Boat/Equipment=88,Drain Fish/Livewell=100|)

Aware of Laws (Aware of Laws (% of Boaters):2005=52,2006=80,2007=66,2008=21,2009=59,2010=88,2011=76,2012=80|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=86,No=14|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=17,TV=23,News/Magazine=12,Internet=35,Billboard=4,Sign=18,Person=8|)

Plants Present? (2010-2011) (Plants Present?:Yes=27,No=73|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=5,No=95|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1,Did Not Drain Water=1,Bait=1|)

Show 2015-2017 Questions