Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

DNR Watercraft Inspections - Oneida County

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=25,No=75|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=95,Drain Boat/Equipment=99,Drain Fish/Livewell=91|)

Aware of Laws (Aware of Laws (% of Boaters):2005=65,2006=79,2007=73,2008=82,2010=95,2011=98,2012=93,2013=85|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=84,No=16|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=97,TV=156,News/Magazine=189,Internet=157,Billboard=18,Sign=340,Person=152|)

Plants Present? (2010-2011) (Plants Present?:Yes=9,No=91|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=24,Did Not Drain Water=1|)

Show 2015-2017 Questions