Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

DNR Watercraft Inspections - Washburn County

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=32,No=68|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=92,Dispose of Bait=79,Drain Boat/Equipment=85,Drain Fish/Livewell=88|)

Aware of Laws (Aware of Laws (% of Boaters):2005=36,2007=74,2008=100,2009=75,2010=91,2011=71,2012=84|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=85,No=15|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=28,TV=44,News/Magazine=26,Internet=25,Billboard=7,Sign=23,Person=16|)

Plants Present? (2010-2011) (Plants Present?:Yes=28,No=72|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=3,No=97|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=3|)

Show 2015-2017 Questions