Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Wood Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=17,No=83|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=82,Dispose of Bait=91,Drain Boat/Equipment=84,Drain Fish/Livewell=85|)

Aware of Laws (Aware of Laws (% of Boaters):2005=54,2006=76,2007=82,2008=81,2010=100,2011=94,2012=88,2013=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=66,No=34|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=2,TV=5,News/Magazine=6,Internet=2,Billboard=1,Sign=12,Person=82|)

Plants Present? (2010-2011) (Plants Present?:Yes=9,No=91|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=4,No=96|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2|)

Show 2015-2017 Questions