Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Beaver Creek Reserve - Dunn Co.

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=16,No=84|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=91,Drain Boat/Equipment=98,Drain Fish/Livewell=90|)

Aware of Laws (Aware of Laws (% of Boaters):2008=45,2009=69,2010=86,2011=94,2012=96,2013=96|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=92,No=8|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=69,TV=86,News/Magazine=52,Internet=86,Billboard=8,Sign=246,Person=223|)

Plants Present? (2010-2011) (Plants Present?:Yes=8,No=92|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=6,Did Not Drain Water=8|)

Show 2015-2017 Questions