Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Florence County Land Conservation

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=19,No=81|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=94,Dispose of Bait=83,Drain Boat/Equipment=94,Drain Fish/Livewell=86|)

Aware of Laws (Aware of Laws (% of Boaters):2008=93,2009=93,2010=92,2011=97,2012=89,2013=93|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=96,No=4|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=36,TV=58,News/Magazine=38,Internet=28,Billboard=16,Sign=131,Person=189|)

Plants Present? (2010-2011) (Plants Present?:Yes=9,No=91|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=3,No=97|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=4|)

Show 2015-2017 Questions