Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Nelson Lake Clean Boats, Clean Waters

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=20,No=80|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=98,Drain Boat/Equipment=100,Drain Fish/Livewell=100|)

Aware of Laws (Aware of Laws (% of Boaters):2006=88,2008=83,2009=100,2010=100,2011=100,2012=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=94,No=6|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=364,TV=2,News/Magazine=13,Internet=362,Billboard=361,Sign=390,Person=10|)

Plants Present? (2010-2011) (Plants Present?:Yes=5,No=95|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2,Bait=26|)

Show 2015-2017 Questions