Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Minong Flowage

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=17,No=83|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=84,Drain Boat/Equipment=99,Drain Fish/Livewell=97|)

Aware of Laws (Aware of Laws (% of Boaters):2009=95,2010=98,2011=98,2012=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=59,No=41|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=11,TV=12,News/Magazine=16,Internet=6,Billboard=5,Sign=105,Person=81|)

Plants Present? (2010-2011) (Plants Present?:Yes=12,No=88|)

Show 2015-2017 Questions