Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Tri-Lakes

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=22,No=78|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=96,Drain Boat/Equipment=100,Drain Fish/Livewell=82|)

Aware of Laws (Aware of Laws (% of Boaters):2009=67,2010=72,2011=95,2012=85,2013=97|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=86,No=14|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=171,TV=217,News/Magazine=116,Internet=218,Billboard=57,Sign=330,Person=341|)

Plants Present? (2010-2011) (Plants Present?:Yes=6,No=94|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=4|)

Show 2015-2017 Questions