Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Lake Lucerne

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=18,No=82|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=90,Dispose of Bait=90,Drain Boat/Equipment=88,Drain Fish/Livewell=89|)

Aware of Laws (Aware of Laws (% of Boaters):2009=95,2010=99,2011=99,2012=99,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=91,No=9|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=143,TV=142,News/Magazine=145,Internet=77,Billboard=60,Sign=457,Person=235|)

Plants Present? (2010-2011) (Plants Present?:Yes=3,No=97|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2|)

Show 2015-2017 Questions