Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Golden Sands RC&D (Portage Co.)

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=14,No=86|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=88,Drain Boat/Equipment=98,Drain Fish/Livewell=95|)

Aware of Laws (Aware of Laws (% of Boaters):2008=91,2009=83,2010=91,2011=81,2012=93,2013=75|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=88,No=12|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=52,TV=241,News/Magazine=195,Internet=128,Billboard=40,Sign=453,Person=224|)

Plants Present? (2010-2011) (Plants Present?:Yes=4,No=96|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=10|)

Show 2015-2017 Questions