Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Chute Pond

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=16,No=84|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=95,Dispose of Bait=100,Drain Boat/Equipment=100,Drain Fish/Livewell=88|)

Aware of Laws (Aware of Laws (% of Boaters):2009=94,2010=96,2011=74,2012=67,2013=78|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=64,No=36|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=5,TV=18,News/Magazine=7,Internet=5,Billboard=3,Sign=14,Person=23|)

Plants Present? (2010-2011) (Plants Present?:Yes=33,No=67|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions