Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Town of Plum Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=39,No=61|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=93,Dispose of Bait=94,Drain Boat/Equipment=94,Drain Fish/Livewell=94|)

Aware of Laws (Aware of Laws (% of Boaters):2007=90,2008=95,2009=97,2010=91,2011=96,2012=97|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=79,No=21|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=158,TV=71,News/Magazine=61,Internet=40,Billboard=68,Sign=257,Person=676|)

Plants Present? (2010-2011) (Plants Present?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1,Bait=20|)

Show 2015-2017 Questions