Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Lake Namakagon

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=14,No=86|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=83,Drain Boat/Equipment=98,Drain Fish/Livewell=100|)

Aware of Laws (Aware of Laws (% of Boaters):2005=92,2007=100,2008=100,2009=98,2010=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=23,No=77|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=12,TV=9,News/Magazine=11,Internet=1,Billboard=6,Sign=28,Person=29|)

Plants Present? (2010-2011) (Plants Present?:Yes=9,No=91|)

Show 2015-2017 Questions