Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - UW Oshkosh Interns

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=5,No=95|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=90,Drain Boat/Equipment=99,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2006=78,2007=89,2008=85,2009=91,2010=85,2011=96,2012=98,2013=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=84,No=16|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=1778,TV=3113,News/Magazine=2357,Internet=3502,Billboard=272,Sign=4088,Person=1702|)

Plants Present? (2010-2011) (Plants Present?:Yes=12,No=88|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=91,Did Not Drain Water=28,Bait=30|)

Show 2015-2017 Questions