Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Lac Courte Oreilles (2016-present)

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=50,No=50|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=90,Dispose of Bait=22,Drain Boat/Equipment=83,Drain Fish/Livewell=77|)

Aware of Laws (Aware of Laws (% of Boaters):2008=97,2009=96,2010=98,2011=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=68,No=32|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=19,TV=68,News/Magazine=37,Internet=71,Billboard=9,Sign=1532,Person=1986|)

Plants Present? (2010-2011) (Plants Present?:Yes=7,No=93|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=6,No=94|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=76,Did Not Drain Water=48,Bait=3|)

Show 2015-2017 Questions