Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - St. Croix Flowage

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=20,No=80|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=85,Dispose of Bait=69,Drain Boat/Equipment=82,Drain Fish/Livewell=88|)

Aware of Laws (Aware of Laws (% of Boaters):2007=83,2008=92,2009=86,2010=88,2011=92,2012=99,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=82,No=18|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=342,TV=416,News/Magazine=111,Internet=177,Billboard=23,Sign=177,Person=998|)

Plants Present? (2010-2011) (Plants Present?:Yes=29,No=71|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=12,No=88|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=67,Did Not Drain Water=17|)

Show 2015-2017 Questions