Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Door County Soil and Water Conservation

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=8,No=92|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=95,Dispose of Bait=93,Drain Boat/Equipment=97,Drain Fish/Livewell=95|)

Aware of Laws (Aware of Laws (% of Boaters):2010=47,2011=94,2012=95,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=76,No=24|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=268,TV=274,News/Magazine=239,Internet=274,Billboard=110,Sign=429,Person=487|)

Plants Present? (2010-2011) (Plants Present?:Yes=34,No=66|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=5,No=95|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=22,Did Not Drain Water=1,Bait=12|)

Show 2015-2017 Questions