Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Round Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=17,No=83|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=100,Drain Boat/Equipment=98,Drain Fish/Livewell=95|)

Aware of Laws (Aware of Laws (% of Boaters):2006=91,2010=100,2011=99,2012=94|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=94,No=6|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=135,TV=102,News/Magazine=439,Internet=133,Billboard=127,Sign=983,Person=1070|)

Plants Present? (2010-2011) (Plants Present?:Yes=1,No=99|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=8,Did Not Drain Water=5,Bait=1|)

Show 2015-2017 Questions