Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Vilas County Land and Water Conservation

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=36,No=64|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=94,Drain Boat/Equipment=97,Drain Fish/Livewell=95|)

Aware of Laws (Aware of Laws (% of Boaters):2010=77,2011=96,2012=95,2013=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=83,No=17|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=421,TV=866,News/Magazine=629,Internet=283,Billboard=161,Sign=1976,Person=2315|)

Plants Present? (2010-2011) (Plants Present?:Yes=10,No=90|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=17,Did Not Drain Water=7|)

Show 2015-2017 Questions