Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Crescent Lake, Squash Lake, and Lake Julia

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=41,No=59|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=95,Dispose of Bait=92,Drain Boat/Equipment=95,Drain Fish/Livewell=89|)

Aware of Laws (Aware of Laws (% of Boaters):2005=86,2006=85,2007=93,2008=95,2009=95,2010=93,2011=95,2012=95,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=73,No=27|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=179,TV=372,News/Magazine=191,Internet=131,Billboard=41,Sign=666,Person=1185|)

Plants Present? (2010-2011) (Plants Present?:Yes=3,No=97|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=20,Did Not Drain Water=5,Bait=12|)

Show 2015-2017 Questions