Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Water Guard - Wood County

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=7,No=93|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=23,Drain Boat/Equipment=100,Drain Fish/Livewell=92|)

Aware of Laws (Aware of Laws (% of Boaters):2008=83,2009=79,2010=90,2011=97,2012=94,2013=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=94,No=6|)

Ways to Reach (2010-2011) (Ways to Reach:TV=4,News/Magazine=4,Internet=10,Billboard=2,Sign=22,Person=22|)

Plants Present? (2010-2011) (Plants Present?:Yes=19,No=81|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=4,No=96|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=4|)

Show 2015-2017 Questions