Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Water Guard - Adams County

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=13,No=87|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=83,Dispose of Bait=24,Drain Boat/Equipment=97,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2008=80,2009=86,2010=80,2011=98,2012=94,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=94,No=6|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=1,TV=8,News/Magazine=8,Internet=16,Billboard=3,Sign=43,Person=48|)

Plants Present? (2010-2011) (Plants Present?:Yes=29,No=71|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2|)

Show 2015-2017 Questions