Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Water Guard - Juneau County

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=8,No=92|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=40,Drain Boat/Equipment=100,Drain Fish/Livewell=100|)

Aware of Laws (Aware of Laws (% of Boaters):2010=85,2011=89,2012=98,2013=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=98,No=2|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=4,TV=2,News/Magazine=3,Internet=15,Billboard=1,Sign=26,Person=30|)

Plants Present? (2010-2011) (Plants Present?:Yes=8,No=92|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions