Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Water Guard - Dunn County

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=23,No=77|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=17,Drain Boat/Equipment=100,Drain Fish/Livewell=50|)

Aware of Laws (Aware of Laws (% of Boaters):2008=87,2009=74,2010=80,2011=67,2012=80,2013=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=55,No=45|)

Ways to Reach (2010-2011) (Ways to Reach:Internet=1,Sign=11,Person=11|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=22,No=78|)

Violation Types (2010-2011) (Violation Types:Did Not Drain Water=2|)

Show 2015-2017 Questions