Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Water Guard - Marathon County

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=14,No=86|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=37,Drain Boat/Equipment=99,Drain Fish/Livewell=100|)

Aware of Laws (Aware of Laws (% of Boaters):2008=71,2009=83,2010=97,2011=97,2012=100,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=86,No=14|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=3,TV=7,News/Magazine=14,Internet=20,Billboard=1,Sign=41,Person=46|)

Plants Present? (2010-2011) (Plants Present?:Yes=28,No=72|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2|)

Show 2015-2017 Questions