Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Jordan Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=16,No=84|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=97,Drain Boat/Equipment=98,Drain Fish/Livewell=84|)

Aware of Laws (Aware of Laws (% of Boaters):2007=75,2008=94,2009=76,2010=84,2011=90,2012=79,2013=86|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=81,No=19|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=35,TV=56,News/Magazine=77,Internet=118,Billboard=14,Sign=94,Person=80|)

Plants Present? (2010-2011) (Plants Present?:Yes=10,No=90|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2,Did Not Drain Water=1|)

Show 2015-2017 Questions