Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Kentuck Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=41,No=59|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=77,Dispose of Bait=93,Drain Boat/Equipment=80,Drain Fish/Livewell=82|)

Aware of Laws (Aware of Laws (% of Boaters):2011=85,2012=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=68,No=32|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=32,TV=68,News/Magazine=25,Internet=63,Billboard=116,Sign=143,Person=169|)

Plants Present? (2010-2011) (Plants Present?:Yes=47,No=53|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=26,No=74|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2,Did Not Drain Water=29,Bait=6|)

Show 2015-2017 Questions