Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Northland College

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=15,No=85|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=95,Drain Boat/Equipment=99,Drain Fish/Livewell=98|)

Aware of Laws (Aware of Laws (% of Boaters):2010=95,2011=98,2012=96,2013=74|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=81,No=19|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=421,TV=529,News/Magazine=469,Internet=641,Billboard=268,Sign=1329,Person=733|)

Plants Present? (2010-2011) (Plants Present?:Yes=5,No=95|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=13,Did Not Drain Water=2|)

Show 2015-2017 Questions