Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Glacierland RC+D

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=13,No=87|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=83,Dispose of Bait=87,Drain Boat/Equipment=89,Drain Fish/Livewell=86|)

Aware of Laws (Aware of Laws (% of Boaters):2010=38,2012=86,2013=65|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=77,No=23|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=10,TV=33,News/Magazine=65,Internet=49,Billboard=3,Sign=109,Person=127|)

Plants Present? (2010-2011) (Plants Present?:Yes=41,No=59|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=31,No=69|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=79,Did Not Drain Water=29,Bait=12|)

Show 2015-2017 Questions