Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Chetek Chain of Lakes

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=3,No=97|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=94,Dispose of Bait=92,Drain Boat/Equipment=96,Drain Fish/Livewell=97|)

Aware of Laws (Aware of Laws (% of Boaters):2005=81,2006=79,2007=81,2008=89,2009=88,2010=88,2011=88,2012=92,2013=96|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=87,No=13|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=92,TV=133,News/Magazine=123,Internet=102,Billboard=91,Sign=200,Person=321|)

Plants Present? (2010-2011) (Plants Present?:Yes=1,No=99|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=8|)

Show 2015-2017 Questions