Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Southwest Badger RC&D

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=7,No=93|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=92,Dispose of Bait=38,Drain Boat/Equipment=92,Drain Fish/Livewell=89|)

Aware of Laws (Aware of Laws (% of Boaters):2011=65,2012=52,2013=74|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=96,No=4|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=1,News/Magazine=3,Internet=13,Sign=17,Person=16|)

Plants Present? (2010-2011) (Plants Present?:Yes=62,No=38|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=8,No=92|)

Violation Types (2010-2011) (Violation Types:Did Not Drain Water=2,Bait=1|)

Show 2015-2017 Questions