Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - UW Superior

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=8,No=92|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=96,Drain Boat/Equipment=99,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2011=99,2012=88,2013=96|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=87,No=13|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=31,TV=54,News/Magazine=34,Internet=51,Billboard=21,Sign=135,Person=172|)

Plants Present? (2010-2011) (Plants Present?:Yes=6,No=94|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions