Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - English Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=33,No=67|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=52,Dispose of Bait=26,Drain Boat/Equipment=51,Drain Fish/Livewell=45|)

Aware of Laws (Aware of Laws (% of Boaters):2010=60,2012=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=96,No=4|)

Ways to Reach (2010-2011) (Ways to Reach:Sign=77,Person=35|)

Plants Present? (2010-2011) (Plants Present?:Yes=26,No=74|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=43,No=57|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=16,Did Not Drain Water=16,Bait=22|)

Show 2015-2017 Questions