Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Watercraft Inspection Results

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=17,No=83|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=95,Dispose of Bait=86,Drain Boat/Equipment=96,Drain Fish/Livewell=93|)

Aware of Laws (Aware of Laws (% of Boaters):2004=21,2005=69,2006=86,2007=90,2008=91,2009=91,2010=92,2011=96,2012=94,2013=96|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=79,No=21|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=18895,TV=26502,News/Magazine=23673,Internet=28270,Billboard=11158,Sign=64600,Person=79430|)

Plants Present? (2010-2011) (Plants Present?:Yes=9,No=91|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1047,Did Not Drain Water=568,Bait=319|)

Show 2015-2017 Questions