The hazardous substance(s) reported as present or previously present at an Activity. Other hazardous substances may be present that have not been identified. Substances can be added or removed through ongoing investigations.
| Reported Substance(s) | Comments | Type |
|---|---|---|
| Naphthalene | Naphthalene | |
| Petroleum - Unknown Type | Petroleum |
Payments made from the Petroleum Environmental Cleanup Fund Award.
| Occurrence No | Claim No | Audit Date | Paid Date | Amount Submitted | Amount Ineligible | Amount Paid |
|---|---|---|---|---|---|---|
| A | 1 | 2012-10-08 | 2012-11-07 | $2,240.85 | $.00 | $2,240.85 |
| A | 37 | 2020-04-04 | 2020-05-28 | $4,143.85 | $.00 | $4,143.85 |
| A | 5 | 2014-08-05 | 2014-09-02 | $4,316.80 | $.00 | $5,645.00 |
| A | 9 | 2015-11-24 | 2016-02-09 | $4,045.40 | $.00 | $4,045.40 |
| A | 11 | 2016-05-31 | 2016-07-28 | $399.42 | $.00 | $399.42 |
| A | 8 | 2015-09-21 | 2015-11-17 | $1,848.20 | $.00 | $1,848.20 |
| A | 10 | 2016-03-21 | 2016-06-23 | $896.70 | $.00 | $896.70 |
| A | 12 | 2016-08-11 | 2016-09-20 | $2,148.86 | $.00 | $2,148.86 |
| A | 13 | 2016-08-18 | 2016-09-29 | $2,399.70 | $.00 | $2,399.70 |
| A | 6 | 2014-11-26 | 2015-01-08 | $2,231.10 | $.00 | $2,231.10 |
| A | 4 | 2014-05-16 | 2014-06-16 | $9,464.10 | $.00 | $9,464.10 |
| A | 2 | 2013-05-13 | 2013-06-14 | $7,787.80 | $.00 | $7,787.80 |
| A | 3 | 2013-09-18 | 2013-11-15 | $602.90 | $.00 | $602.90 |
| A | 15 | 2017-02-07 | 2017-04-24 | $1,787.76 | $.00 | $1,787.76 |
| A | 16 | 2017-03-07 | 2017-04-28 | $146.58 | $.00 | $146.58 |
| A | 14 | 2016-10-28 | 2016-11-23 | $1,833.88 | $.00 | $1,833.88 |
| A | 40 | 2020-06-29 | 2020-09-25 | $2,079.44 | $.00 | $2,079.44 |
| A | 30 | 2019-03-13 | 2019-04-08 | $2,017.51 | $.00 | $2,017.51 |
| A | 38 | 2020-05-15 | 2020-08-06 | $411.40 | $.00 | $411.40 |
| A | 27 | 2018-09-26 | 2018-10-15 | $1,146.10 | $.00 | $1,146.10 |
| A | 17 | 2017-09-20 | 2017-10-19 | $750.12 | $.00 | $750.12 |
| A | 29 | 2019-01-02 | 2019-01-18 | $1,263.60 | $.00 | $1,263.60 |
| A | 32 | 2019-09-09 | 2019-09-25 | $1,798.37 | $.00 | $1,798.37 |
| A | 24 | 2018-08-07 | 2018-08-24 | $792.44 | $.00 | $792.44 |
| A | 34 | 2020-01-28 | 2020-02-07 | $2,610.20 | $.00 | $2,610.20 |
| A | 35 | 2020-01-29 | 2020-02-11 | $1,033.05 | $.00 | $1,033.05 |
| A | 31 | 2019-06-18 | 2019-06-27 | $2,370.45 | $.00 | $2,370.45 |
| A | 39 | 2020-06-16 | 2020-08-13 | $4,407.47 | $.00 | $4,407.47 |
| A | 23 | 2018-07-17 | 2018-07-27 | $93,413.06 | $.00 | $93,413.06 |
| A | 28 | 2018-11-06 | 2018-11-28 | $658.77 | $.00 | $658.77 |
| A | 20 | 2017-12-07 | 2018-01-08 | $2,490.00 | $.00 | $2,490.00 |
| A | 19 | 2017-12-06 | 2017-12-26 | $399.42 | $.00 | $399.42 |
| A | 22 | 2018-04-20 | 2018-05-03 | $1,961.15 | $.00 | $1,961.15 |
| A | 18 | 2017-10-16 | 2017-10-30 | $399.42 | $.00 | $399.42 |
| A | 33 | 2019-09-27 | 2019-10-16 | $411.40 | $.00 | $411.40 |
| A | 21 | 2018-04-09 | 2018-04-27 | $1,296.12 | $.00 | $1,296.12 |
| A | 36 | 2020-03-21 | 2020-05-21 | $2,914.77 | $.00 | $2,914.77 |
| A | 25 | 2018-09-17 | 2018-10-02 | $4,697.05 | $.00 | $4,697.05 |
| A | 26 | 2018-09-17 | 2018-10-02 | $1,037.64 | $.00 | $1,037.64 |
| A | 7 | 2015-06-10 | 2015-07-02 | $7,119.80 | $.00 | $7,119.80 |
This information is subject to change and may not be up to date.
| Consultant | METCO - LA CROSSE, WI |
| Responsible Party | DENNIS KOPATZ |
| Program Specialist | DENISE DANELSKI | denise.danelski@wisconsin.gov |
BRRTS data comes from various sources, both internal and external to the DNR. There may be omissions and errors in the data and delays in updating new information.