It is possible that not all substances at this site are listed. Ongoing investigations are iterative. Substances can be added or removed as more is learned.
Substance | Comments | Type |
---|---|---|
Gasoline - Unleaded and Leaded | UNLEADED GAS | Petroleum |
Gasoline - Unleaded and Leaded | LEADED GAS | Petroleum |
(A) Exceedence of Vapor Risk Levels - Vapor Mitigation Required : Vapor mitigation is required due to sub-slab or nearby soil vapor concentrations exceeding vapor risk screening levels. |
(E) Future Redevelopment of Property – Vapor Control Technology Required for Construction : DNR requires notification prior to new building construction or building modifications. Potential for vapor intrusion exists due to residual contamination. Vapor control technologies are required to be installed or modified, and verified protective unless a vapor evaluation is accepted by DNR. |
Payments made from the Petroleum Environmental Cleanup Fund Award.
Occurance No | Claim No | Audit Date | Paid Date | Amount Submitted | Amount Ineligible | Amount Paid |
---|---|---|---|---|---|---|
A | 1 | 1998-02-06 | 2000-03-31 | $62,295.14 | $3,487.00 | $55,742.73 |
A | 37 | 2019-11-15 | 2019-12-11 | $12,372.82 | $3,692.86 | $8,679.96 |
A | 7 | 2010-12-30 | 2011-02-23 | $.00 | $.00 | $55.57 |
A | 3 | 2006-02-22 | 2006-05-26 | $24,037.42 | $.00 | $24,037.42 |
A | 8 | 2011-04-25 | 2011-05-11 | $11,300.57 | $.00 | $11,300.57 |
A | 9 | 2011-06-13 | 2011-06-27 | $15,956.71 | $.00 | $15,956.71 |
A | 5 | 2009-01-20 | 2009-02-11 | $36,238.99 | $.00 | $36,294.28 |
A | 7 | 2010-12-30 | 2011-01-26 | $40,264.07 | $.00 | $40,264.07 |
A | 6 | 2010-03-25 | 2010-04-21 | $33,903.24 | $.00 | $33,903.34 |
A | 4 | 2008-08-29 | 2008-11-12 | $80,579.22 | $.00 | $80,579.22 |
A | 14 | 2012-10-08 | 2014-03-31 | $.00 | $.00 | $891.00 |
A | 11 | 2012-02-15 | 2012-04-18 | $5,430.71 | $.00 | $5,430.71 |
A | 16 | 2013-07-30 | 2014-03-28 | $.00 | $.00 | $.00 |
A | 20 | 2015-03-23 | 2015-04-17 | $4,107.17 | $.00 | $4,107.17 |
A | 16 | 2013-07-30 | 2013-09-18 | $20,943.71 | $1,139.86 | $19,803.85 |
A | 18 | 2014-07-25 | 2014-08-14 | $4,694.12 | $.00 | $4,694.12 |
A | 21 | 2015-03-27 | 2015-05-01 | $1,040.20 | $33.60 | $1,006.60 |
A | 12 | 2012-04-24 | 2012-06-06 | $5,837.62 | $.00 | $5,837.62 |
A | 19 | 2014-11-18 | 2014-12-19 | $14,904.92 | $.00 | $14,904.92 |
A | 22 | 2015-12-17 | 2016-03-23 | $7,288.30 | $122.80 | $7,165.50 |
A | 23 | 2016-04-18 | 2016-07-01 | $1,810.57 | $.00 | $1,810.57 |
A | 24 | 2016-08-17 | 2016-09-23 | $990.36 | $.00 | $990.36 |
A | 13 | 2012-07-16 | 2012-08-22 | $10,122.32 | $.00 | $10,122.32 |
A | 14 | 2012-10-08 | 2012-11-07 | $6,307.91 | $3,981.46 | $2,326.45 |
A | 10 | 2011-11-10 | 2011-12-14 | $28,905.54 | $.00 | $28,905.54 |
A | 17 | 2013-10-18 | 2013-11-22 | $1,339.31 | $.00 | $1,339.31 |
A | 15 | 2013-05-14 | 2013-06-14 | $1,145.00 | $.00 | $1,145.00 |
A | 27 | 2017-02-08 | 2017-04-24 | $1,119.30 | $.00 | $1,119.30 |
A | 28 | 2017-08-09 | 2017-08-28 | $1,243.20 | $128.94 | $1,114.26 |
A | 25 | 2016-10-28 | 2016-11-23 | $12,531.99 | $.00 | $12,531.99 |
A | 26 | 2016-11-28 | 2017-01-09 | $1,201.62 | $.00 | $1,201.62 |
A | 42 | 2020-06-29 | 2020-09-18 | $7,611.51 | $603.48 | $7,008.03 |
A | 33 | 2018-11-16 | 2018-12-17 | $7,268.05 | $645.75 | $6,622.30 |
A | 41 | 2020-05-01 | 2020-07-30 | $3,022.05 | $.00 | $3,022.05 |
A | 34 | 2018-12-03 | 2019-01-02 | $2,585.08 | $.56 | $2,584.52 |
A | 32 | 2018-07-23 | 2018-08-07 | $786.90 | $.00 | $786.90 |
A | 30 | 2018-03-20 | 2018-04-02 | $3,955.68 | $.00 | $3,955.68 |
A | 39 | 2020-01-28 | 2020-02-10 | $2,222.87 | $.00 | $2,222.87 |
A | 38 | 2019-12-17 | 2020-01-13 | $29,128.79 | $.00 | $29,128.79 |
A | 35 | 2019-03-06 | 2019-05-06 | $.00 | $.00 | $601.12 |
A | 36 | 2019-09-05 | 2019-09-20 | $1,642.83 | $.00 | $1,642.83 |
A | 29 | 2018-02-06 | 2018-02-23 | $879.06 | $.00 | $879.06 |
A | 35 | 2019-03-06 | 2019-04-02 | $4,507.86 | $601.12 | $3,906.74 |
A | 40 | 2020-02-27 | 2020-04-30 | $1,824.93 | $.00 | $1,824.93 |
A | 31 | 2018-04-30 | 2018-05-18 | $17,118.07 | $.00 | $17,118.07 |
A | 2 | 2002-11-14 | 2003-03-26 | $200,209.33 | $886.36 | $197,388.38 |
This information is subject to change and may not be up to date.
Responsible Party | HARLEY KAROW |
Consultant | REI ENGINEERING INC - WAUSAU, WI |
Program Specialist | KATHLEEN SHAFEL | kathleen.shafel@wisconsin.gov |
BRRTS data comes from various sources, both internal and external to the DNR. There may be omissions and errors in the data and delays in updating new information.