It is possible that not all substances at this site are listed. Ongoing investigations are iterative. Substances can be added or removed as more is learned.
Substance | Comments | Type |
---|---|---|
Petroleum - Unknown Type | Petroleum |
(D) Site Specific Exposure Assumptions Used - Commercial/Industrial Restriction : Property use restricted to commercial or industrial. Specific vapor inhalation exposure assumptions used (including commercial or industrial use). Notification of DNR required for change in property use. Vapor evaluation is required. Further cleanup may be required. |
Payments made from the Petroleum Environmental Cleanup Fund Award.
Occurance No | Claim No | Audit Date | Paid Date | Amount Submitted | Amount Ineligible | Amount Paid |
---|---|---|---|---|---|---|
A | 1 | 2004-10-21 | 2005-01-27 | $70,469.62 | $5,011.26 | $62,060.44 |
A | 12 | 2018-07-12 | 2018-07-27 | $146.58 | $.00 | $139.25 |
A | 1 | 2004-10-21 | 2007-01-08 | $.00 | $.00 | $.00 |
A | 5 | 2016-08-31 | 2016-10-05 | $2,970.96 | $.00 | $2,822.41 |
A | 3 | 2016-05-23 | 2016-07-28 | $8,317.31 | $.00 | $7,901.45 |
A | 4 | 2016-06-10 | 2016-08-02 | $1,413.34 | $.00 | $1,342.66 |
A | 2 | 2016-03-17 | 2016-06-23 | $1,217.60 | $.00 | $1,156.72 |
A | 6 | 2017-04-17 | 2017-05-05 | $5,111.01 | $.00 | $4,855.46 |
A | 15 | 2019-01-07 | 2019-02-04 | $1,382.85 | $.00 | $1,382.85 |
A | 22 | 2019-10-23 | 2019-11-06 | $1,733.07 | $.00 | $1,733.07 |
A | 32 | 2020-05-09 | 2020-07-30 | $2,442.97 | $.00 | $2,442.97 |
A | 25 | 2020-01-21 | 2020-02-03 | $1,184.03 | $.00 | $1,184.03 |
A | 33 | 2020-05-17 | 2020-08-13 | $2,188.61 | $.00 | $2,188.61 |
A | 35 | 2020-06-24 | 2020-08-27 | $5,391.08 | $.00 | $5,391.08 |
A | 17 | 2019-04-09 | 2019-04-23 | $129,426.13 | $.00 | $129,426.13 |
A | 30 | 2020-04-13 | 2020-06-09 | $5,565.06 | $.00 | $5,565.06 |
A | 31 | 2020-04-18 | 2020-06-18 | $150.98 | $.00 | $150.98 |
A | 20 | 2019-06-18 | 2019-06-27 | $729.65 | $.00 | $729.65 |
A | 8 | 2017-12-11 | 2018-01-08 | $13,385.22 | $.00 | $12,715.96 |
A | 24 | 2020-01-17 | 2020-01-28 | $2,549.32 | $.00 | $2,549.32 |
A | 16 | 2019-03-04 | 2019-03-20 | $1,296.12 | $.00 | $1,296.12 |
A | 18 | 2019-04-22 | 2019-05-01 | $1,720.16 | $.00 | $1,720.16 |
A | 34 | 2020-06-16 | 2020-08-13 | $2,199.80 | $.00 | $2,199.80 |
A | 14 | 2018-11-06 | 2018-11-28 | $399.42 | $.00 | $399.42 |
A | 19 | 2019-05-29 | 2019-06-13 | $6,513.43 | $.00 | $6,513.43 |
A | 10 | 2018-03-02 | 2018-03-23 | $2,639.44 | $.00 | $2,507.47 |
A | 23 | 2019-11-19 | 2019-11-29 | $1,113.49 | $.00 | $1,113.49 |
A | 7 | 2017-09-12 | 2017-09-26 | $1,815.24 | $.00 | $1,724.48 |
A | 26 | 2020-02-27 | 2020-04-30 | $1,686.28 | $.00 | $1,686.28 |
A | 36 | 2020-06-30 | 2020-09-25 | $2,868.02 | $.00 | $2,868.02 |
A | 11 | 2018-04-09 | 2018-04-27 | $1,658.82 | $.00 | $1,575.88 |
A | 21 | 2019-07-24 | 2019-08-12 | $2,069.63 | $.00 | $2,069.63 |
A | 28 | 2020-03-06 | 2020-05-21 | $3,164.53 | $.00 | $3,164.53 |
A | 13 | 2018-10-15 | 2018-10-25 | $1,603.54 | $.00 | $1,603.54 |
A | 29 | 2020-03-25 | 2020-05-21 | $2,258.12 | $.00 | $2,258.12 |
A | 9 | 2017-12-21 | 2018-01-17 | $1,523.97 | $.00 | $1,447.77 |
A | 27 | 2020-02-28 | 2020-05-21 | $20,183.89 | $.00 | $20,183.89 |
This information is subject to change and may not be up to date.
Consultant | METCO - LA CROSSE, WI |
Responsible Party | DARWIN ANDERSON |
Program Specialist | DANIELLE KELLER | danielle.keller@wisconsin.gov |
BRRTS data comes from various sources, both internal and external to the DNR. There may be omissions and errors in the data and delays in updating new information.