The hazardous substance(s) reported as present or previously present at an Activity. Other hazardous substances may be present that have not been identified. Substances can be added or removed through ongoing investigations.
| Reported Substance(s) | Comments | Type |
|---|---|---|
| Gasoline - Unleaded and Leaded | UNLEADED GAS | Petroleum |
| Gasoline - Unleaded and Leaded | LEADED GAS | Petroleum |
Payments made from the Petroleum Environmental Cleanup Fund Award.
| Occurrence No | Claim No | Audit Date | Paid Date | Amount Submitted | Amount Ineligible | Amount Paid |
|---|---|---|---|---|---|---|
| A | 1 | 2011-11-04 | 2011-11-30 | $13,484.10 | $.00 | $13,484.10 |
| A | 35 | 2019-07-17 | 2019-08-05 | $8,121.94 | $.00 | $8,121.94 |
| A | 7 | 2015-02-04 | 2015-03-09 | $13,473.60 | $.00 | $13,473.60 |
| A | 20 | 2017-11-27 | 2017-12-15 | $4,054.05 | $.00 | $4,054.05 |
| A | 9 | 2015-08-11 | 2015-10-19 | $3,494.40 | $.00 | $3,494.40 |
| A | 8 | 2015-05-11 | 2015-06-03 | $14,346.03 | $.00 | $14,346.03 |
| A | 11 | 2016-01-04 | 2016-03-24 | $3,710.95 | $.00 | $3,710.95 |
| A | 14 | 2016-07-07 | 2016-08-25 | $5,339.21 | $.00 | $5,339.21 |
| A | 2 | 2012-01-27 | 2012-03-21 | $6,790.70 | $.00 | $6,790.70 |
| A | 5 | 2013-11-19 | 2014-01-17 | $50,179.12 | $.00 | $50,179.12 |
| A | 13 | 2016-05-23 | 2016-07-28 | $2,122.20 | $.00 | $2,122.20 |
| A | 12 | 2016-04-18 | 2016-07-11 | $4,578.54 | $.00 | $4,578.54 |
| A | 10 | 2015-10-12 | 2015-11-30 | $1,130.10 | $.00 | $1,130.10 |
| A | 6 | 2014-04-28 | 2014-06-02 | $6,565.50 | $.00 | $6,565.50 |
| A | 3 | 2012-07-17 | 2012-08-22 | $4,614.00 | $.00 | $4,614.00 |
| A | 16 | 2016-12-29 | 2017-02-07 | $1,288.16 | $.00 | $1,288.16 |
| A | 19 | 2017-08-14 | 2017-09-11 | $4,478.98 | $.00 | $4,478.98 |
| A | 15 | 2016-10-25 | 2016-11-22 | $854.08 | $.00 | $854.08 |
| A | 18 | 2017-07-24 | 2017-08-09 | $6,714.77 | $.00 | $6,714.77 |
| A | 17 | 2017-03-27 | 2017-05-02 | $1,026.02 | $.00 | $1,026.02 |
| A | 45 | 2020-05-15 | 2020-08-06 | $8,143.36 | $603.48 | $7,539.88 |
| A | 34 | 2019-06-03 | 2019-06-13 | $2,353.71 | $.00 | $2,353.71 |
| A | 25 | 2018-08-15 | 2018-08-27 | $22,292.12 | $.00 | $22,292.12 |
| A | 29 | 2019-01-09 | 2019-02-04 | $21,149.80 | $.00 | $21,149.80 |
| A | 41 | 2020-01-29 | 2020-02-11 | $11,294.73 | $.00 | $11,294.73 |
| A | 46 | 2020-06-23 | 2020-08-20 | $17,285.55 | $.00 | $17,285.55 |
| A | 42 | 2020-03-02 | 2020-05-21 | $3,288.30 | $.00 | $3,288.30 |
| A | 32 | 2019-04-09 | 2019-04-23 | $4,689.93 | $.00 | $4,689.93 |
| A | 40 | 2019-12-26 | 2020-01-21 | $7,312.20 | $.00 | $7,312.20 |
| A | 33 | 2019-05-09 | 2019-06-04 | $3,698.72 | $.00 | $3,698.72 |
| A | 37 | 2019-09-05 | 2019-09-20 | $2,565.59 | $.00 | $2,565.59 |
| A | 26 | 2018-09-27 | 2018-10-15 | $61,567.29 | $.00 | $61,567.29 |
| A | 39 | 2019-11-07 | 2019-11-18 | $4,623.28 | $.00 | $4,623.28 |
| A | 36 | 2019-08-09 | 2019-08-22 | $6,603.02 | $.00 | $6,603.02 |
| A | 22 | 2018-04-02 | 2018-04-17 | $1,415.50 | $.00 | $1,415.50 |
| A | 38 | 2019-10-14 | 2019-11-01 | $7,712.11 | $.00 | $7,712.11 |
| A | 23 | 2018-07-09 | 2018-07-27 | $38,454.40 | $.00 | $38,454.40 |
| A | 21 | 2018-01-22 | 2018-02-08 | $1,855.67 | $.00 | $1,855.67 |
| A | 44 | 2020-03-20 | 2020-05-21 | $4,817.88 | $.00 | $4,817.88 |
| A | 43 | 2020-03-06 | 2020-05-21 | $2,607.16 | $.00 | $2,607.16 |
| A | 28 | 2018-11-15 | 2018-12-17 | $7,689.71 | $.00 | $7,689.71 |
| A | 31 | 2019-03-05 | 2019-03-21 | $2,985.66 | $.00 | $2,985.66 |
| A | 30 | 2019-02-04 | 2019-02-15 | $5,047.37 | $.00 | $5,047.37 |
| A | 24 | 2018-07-26 | 2018-08-14 | $9,499.49 | $.00 | $9,499.49 |
| A | 27 | 2018-10-22 | 2018-11-09 | $6,893.61 | $.00 | $6,893.61 |
| A | 4 | 2013-06-04 | 2013-06-28 | $11,144.85 | $.00 | $11,144.85 |
This information is subject to change and may not be up to date.
| Responsible Party | JANINE AHLERS-SCOTT |
| Consultant | MERIDIAN ENVIRONMENTAL CONSULTING - FALL CREEK, WI |
| Responsible Party | CINDERELLA PIOTROWSKI |
| Program Specialist | KATHLEEN SHAFEL | kathleen.shafel@wisconsin.gov |
BRRTS data comes from various sources, both internal and external to the DNR. There may be omissions and errors in the data and delays in updating new information.