It is possible that not all substances at this site are listed. Ongoing investigations are iterative. Substances can be added or removed as more is learned.
Substance | Comments | Type |
---|---|---|
Petroleum - Unknown Type | UNKNOWN HYDROCARBONS | Petroleum |
Payments made from the Petroleum Environmental Cleanup Fund Award.
Occurance No | Claim No | Audit Date | Paid Date | Amount Submitted | Amount Ineligible | Amount Paid |
---|---|---|---|---|---|---|
A | 1 | 1992-06-11 | 1993-04-20 | $73,578.50 | $2,641.10 | $67,390.53 |
A | 30 | 2019-04-02 | 2019-04-18 | $6,579.12 | $.00 | $6,447.54 |
A | 3 | 1995-11-10 | 1996-09-11 | $269,259.13 | $176,336.03 | $91,473.27 |
A | 4 | 1996-11-21 | 1998-06-25 | $45,015.72 | $20.10 | $44,995.62 |
A | 5 | 1998-01-15 | 2000-03-24 | $25,190.45 | $.00 | $25,190.45 |
A | 3 | 1995-11-10 | 1995-12-04 | $.00 | $.00 | $175,018.43 |
A | 6 | 2000-04-11 | 2000-08-04 | $72,550.95 | $.00 | $72,550.95 |
A | 7 | 2002-07-12 | 2002-12-06 | $25,834.08 | $60.75 | $25,773.33 |
A | 8 | 2004-11-22 | 2005-02-11 | $25,581.22 | $7,500.00 | $11,370.49 |
A | 12 | 2011-05-17 | 2011-06-27 | $4,071.50 | $.00 | $3,990.07 |
A | 10 | 2010-04-07 | 2010-05-13 | $20,357.23 | $.00 | $19,950.09 |
A | 9 | 2007-03-01 | 2007-06-26 | $90,702.94 | $1,446.76 | $87,471.06 |
A | 11 | 2011-02-10 | 2011-04-13 | $5,887.46 | $363.60 | $5,413.38 |
A | 38 | 2020-06-28 | 2020-09-10 | $111.39 | $.00 | $109.16 |
A | 13 | 2011-09-06 | 2011-09-28 | $2,611.00 | $.00 | $2,558.78 |
A | 18 | 2015-02-16 | 2015-03-24 | $1,501.60 | $.00 | $1,471.57 |
A | 16 | 2012-10-08 | 2012-12-19 | $.00 | $.00 | $.00 |
A | 19 | 2016-01-13 | 2016-04-01 | $1,082.80 | $.00 | $1,061.14 |
A | 21 | 2016-06-06 | 2016-08-01 | $2,309.43 | $.00 | $2,263.24 |
A | 20 | 2016-04-18 | 2016-07-01 | $6,381.82 | $.00 | $6,254.19 |
A | 22 | 2016-08-17 | 2016-09-28 | $732.48 | $.00 | $717.83 |
A | 15 | 2012-08-07 | 2012-09-12 | $4,326.00 | $274.00 | $3,970.96 |
A | 16 | 2012-10-08 | 2012-11-07 | $2,005.80 | $558.00 | $1,418.84 |
A | 14 | 2011-11-10 | 2011-12-14 | $2,579.20 | $.00 | $2,527.62 |
A | 17 | 2013-05-29 | 2013-06-28 | $4,223.20 | $.00 | $4,138.74 |
A | 23 | 2017-02-08 | 2017-04-24 | $879.06 | $.00 | $861.48 |
A | 24 | 2017-07-11 | 2017-08-09 | $2,721.29 | $.00 | $2,666.86 |
A | 25 | 2017-08-08 | 2017-08-24 | $748.23 | $.00 | $733.27 |
A | 36 | 2020-05-15 | 2020-08-13 | $2,639.49 | $2,639.49 | $.00 |
A | 39 | 2020-06-28 | 2020-09-18 | $173,600.90 | $.00 | $170,128.88 |
A | 32 | 2020-01-28 | 2020-02-10 | $1,068.86 | $.00 | $1,047.48 |
A | 33 | 2020-03-20 | 2020-05-21 | $3,542.78 | $.00 | $3,471.92 |
A | 35 | 2020-04-28 | 2020-07-30 | $2,563.91 | $603.48 | $1,921.22 |
A | 37 | 2020-06-16 | 2020-08-13 | $10,107.97 | $418.76 | $9,495.43 |
A | 27 | 2018-02-06 | 2018-02-23 | $4,520.21 | $.00 | $4,429.81 |
A | 26 | 2017-11-02 | 2017-11-16 | $1,320.37 | $.00 | $1,293.96 |
A | 28 | 2018-03-01 | 2018-03-16 | $1,771.77 | $.00 | $1,736.33 |
A | 40 | 2020-06-30 | 2020-09-25 | $661.95 | $.00 | $648.71 |
A | 41 | 2020-06-30 | 2020-10-16 | $40,666.71 | $603.48 | $39,261.97 |
A | 29 | 2018-08-03 | 2018-08-27 | $732.48 | $.00 | $717.83 |
A | 31 | 2019-09-24 | 2019-10-11 | $3,998.60 | $.00 | $3,918.63 |
A | 37 | 2020-06-16 | 2020-11-11 | $.00 | $.00 | $410.38 |
A | 34 | 2020-04-08 | 2020-06-09 | $2,639.49 | $.00 | $2,586.70 |
A | 2 | 1992-06-11 | 1993-04-29 | $66.00 | $.00 | $62.70 |
This information is subject to change and may not be up to date.
Consultant | REI ENGINEERING INC - WAUSAU, WI |
Responsible Party | COLUMBIA COUNTY |
Project Manager | ISSAC ROSS | issac.ross@wisconsin.gov |
BRRTS data comes from various sources, both internal and external to the DNR. There may be omissions and errors in the data and delays in updating new information.