|
Facility Information for
405252650 BC Organics LLC
|
|
|
|
|
Major Under PSD:
☐
|
|
Major Under Part 70:
☑
|
|
Major NAA:
☐
|
|
Monitoring with CEMS:
☐
|
|
Major for Federal Haps:
☐
|
|
Synthetic Minor Under Title V:
☐
|
|
Natural Minor:
☐
|
|
Exempt from Permiting:
☐
|
|
Private Coal EGU:
☐
|
|
Portable:
☐
|
|
SIC
|
|
NAICS
|
|
|
|
|
|
Facility Contacts
|
| Role | Name | Title | Email | Phone # |
| Library | Brown County Library | | | |
| Facility Air Management Contact | Dan Nemke | CTO | dan.nemke@sagepointenergy.com | 2624221899 |
| Headquarters | Dynamic Renewables | | | |
| Facility Air Permit Contact | Tyler Schaetz | Operations Manager | tyler.scheatz@sagepointenergy.com | 7159383105 |
| Responsible Corporate Official | Tyler Schaetz | Operations Manager | tyler.scheatz@sagepointenergy.com | 7159383105 |
| Facility Billing Contact | Alex Artale | | accounting@sagepointenergy.com | 9202154121 |
|
|
DNR Air Contacts
|
| Role | Person | Title | Email | Phone # |
| DNR Facility Supervisor | Randall Matty | Envir Engineer Supervisor | Randall.Matty@wisconsin.gov | 9204920126 |
| DNR Compliance Engineer | Samuel Saeian | Air Management Engineer-Adv | Samuel.Saeian@wisconsin.gov | 2623998137 |
| Air Stack Tester | Quin Kovar | Air Management Engineer-Sen | quin.kovar@wisconsin.gov | 6086300429 |
|
|
Emission Inventory Reports
|
| | FILE NAME: |
|
Dwnld
| 405252650_Emissions_Inventory_Summary_Report_2024_20250204.pdf |
|
Dwnld
| 2023_EmissionSummaryFinal.pdf |
|
Dwnld
| 2022_EmissionSummaryFinal.pdf |
|
Dwnld
| 405252650_UTN_2021.pdf |
|
Dwnld
| 405252650_UTN_2020.pdf |
|
|
Industrial Monitoring Data
|
|
|
|