37.93 Miles
13.68 - 51.61
Macroinvertebrate, Cool-Warm Mainstem, Cool-Warm Headwater
2019
Good
Price
No
Yes
No
Fish and Aquatic Life
Condition
Wisconsin has over 84,000 miles of streams, 15,000 lakes and milllions of acres of wetlands. Assessing the condition of this vast amount of water is challenging. The state's water monitoring program uses a media-based, cross-program approach to analyze water condition. An updated monitoring strategy (2015-2020) is now available. Compliance with Clean Water Act fishable, swimmable standards are located in the Executive Summary of Water Condition in 2018. See also the 'monitoring and projects' tab.
Reports
Recommendations
Citizen-Based Stream Monitoring
Collect chemical, physical, and/or biological water quality data to assess the current overall stream health. The data can inform management decisions and may be used to identify impaired waters for biennial lists.
Citizen-Based Stream Monitoring
Collect chemical, physical, and/or biological water quality data to assess the current overall stream health. The data can inform management decisions and may be used to identify impaired waters for biennial lists.
Citizen-Based Stream Monitoring
Collect chemical, physical, and/or biological water quality data to assess the current overall stream health. The data can inform management decisions and may be used to identify impaired waters for biennial lists.
Management Goals
Wisconsin's Water Quality Standards provide qualitative and quantitative goals for waters that are protective of Fishable, Swimmable conditions [Learn more]. Waters that do not meet water quality standards are considered impaired and restoration actions are planned and carried out until the water is once again fishable and swimmable
Management goals can include creation or implementation of a Total Maximum Daily Load analysis, a Nine Key Element Plan, or other restoration work, education and outreach and more. If specific recommendations exist for this water, they will be displayed below online.
Monitoring
Monitoring the condition of a river, stream, or lake includes gathering physical, chemical, biological, and habitat data. Comprehensive studies often gather all these parameters in great detail, while lighter assessment events will involve sampling physical, chemical and biological data such as macroinvertebrates. Aquatic macroinvertebrates and fish communities integrate watershed or catchment condition, providing great insight into overall ecosystem health. Chemical and habitat parameters tell researchers more about human induced problems including contaminated runoff, point source dischargers, or habitat issues that foster or limit the potential of aquatic communities to thrive in a given area. Wisconsin's Water Monitoring Strategy was recenty updated.
Grants and Management Projects
Monitoring Projects
WBIC | Official Waterbody Name | Station ID | Station Name | Earliest Fieldwork Date | Latest Fieldwork Date | View Station | View Data |
---|
2190900 | South Fork Jump River | 10030398 | South Fork Jump River-curve off CTH M (Betw. Meridian & Cudd Rds) | 1/1/2015 | 1/1/2015 | Map | Data |
2190900 | South Fork Jump River | 10036154 | South Fork Jump River - Area of Open Water | | | Map | Data |
2190900 | South Fork Jump River | 10020827 | South Fork Jump River-1\4 Mile West Of Highway I | | | Map | Data |
2190900 | South Fork Jump River | 10012136 | South Fork Jump River - South Fork Jump River-Downstream Morner Road | | | Map | Data |
2190900 | South Fork Jump River | 10030399 | South Fork Jump River- Downstream of CTH O (Along Meridian Road) | 1/1/2015 | 1/1/2015 | Map | Data |
2190900 | South Fork Jump River | 513058 | Jump River South Fork - 1st Twn Rd Below Stp | 2/10/1975 | 8/2/1989 | Map | Data |
2190900 | South Fork Jump River | 513158 | Jump River South Fork - Along Cth A Near Prentice | 4/13/2004 | 9/23/2008 | Map | Data |
2190900 | South Fork Jump River | 513059 | Jump River South Fork - 2nd Twn Rd Below Stp | 2/10/1975 | 9/1/1977 | Map | Data |
2190900 | South Fork Jump River | 514019 | Unnamed - Unnamed (3602e15) | 7/24/1979 | 7/24/1979 | Map | Data |
2211100 | Unnamed | 513159 | Unnamed Tributary - Mouth Of Trib At South Fork Jump River | 4/13/2004 | 4/13/2004 | Map | Data |
2190900 | South Fork Jump River | 513066 | Jump River South Fork - 0.5 Mi W Of Cth I | 3/4/1975 | 10/30/1979 | Map | Data |
2190900 | South Fork Jump River | 10029467 | SOUTH FORK JUMP RIVER 150 M BELOW PRENTICE MILLPOND DAM | 10/29/2008 | 10/29/2008 | Map | Data |
2190900 | South Fork Jump River | 10032411 | South Fork Jump River at 0.2 miles W of highway 13 Prentice | | | Map | Data |
2190900 | South Fork Jump River | 513156 | Jump River South Fork - 200 Ft Upstream Of Prentice Wwtp Outfall | 9/23/2003 | 10/24/2008 | Map | Data |
2190900 | South Fork Jump River | 513056 | Jump River South Fork - Sth 13 Prentice | 2/10/1975 | 10/21/1975 | Map | Data |
2190900 | South Fork Jump River | 10029465 | SOUTH FORK JUMP RIVER AT HWY 8 | 10/29/2008 | 10/29/2008 | Map | Data |
2190900 | South Fork Jump River | 513057 | Jump River South Fork - Prentice Stp | 2/10/1975 | 9/23/2008 | Map | Data |
2190900 | South Fork Jump River | 513157 | Jump River South Fork at Railroad Bridge Near Prentice | 4/13/2004 | 4/13/2004 | Map | Data |
2190900 | South Fork Jump River | 10015741 | South Fork Jump River - 66 M Downstream Of Morner Rd.Bridge | 10/30/2001 | 10/30/2001 | Map | Data |
2190900 | South Fork Jump River | 10012138 | South Fork Jump River - South Fork Jump River-Station 2-Hay Creek Road | 7/6/2004 | 7/6/2004 | Map | Data |
2190900 | South Fork Jump River | 10020410 | South Fork Jump River -- Access | | | Map | Data |
2190900 | South Fork Jump River | 10036170 | South Fork Jump River - Area of Open Water | | | Map | Data |
2190900 | South Fork Jump River | 513193 | South Fork Jump River at Old 8 Rd | 4/24/2001 | 9/6/2001 | Map | Data |
2190900 | South Fork Jump River | 10036504 | South Fork Jump River - Area of Open Water | | | Map | Data |
2190900 | South Fork Jump River | 513080 | Jump River South Fork - at Mail Route Rd (Sec 17T36nR2e) | 5/19/1979 | 1/1/2015 | Map | Data |
2190900 | South Fork Jump River | 10040695 | South Fork Jump River US Morner Rd | 6/20/2013 | 1/1/2015 | Map | Data |
2190900 | South Fork Jump River | 10014606 | South Fork Jump River at Hwy 13 | 5/24/2006 | 1/1/2015 | Map | Data |
|
Watershed Characteristics
South Fork Jump River is located in the Upper South Fork Jump River watershed which is 322.41 miĀ². Land use in the watershed is primarily forest (56.60%), wetland (34.60%) and a mix of grassland (5.20%) and other uses (3.50%). This watershed has 396.77 stream miles, 1,735.99 lake acres and 55,733.47 wetland acres.
Nonpoint Source Characteristics
This watershed is ranked Medium for runoff impacts on streams, Low for runoff impacts on lakes and Low for runoff impacts on groundwater and therefore has an overall rank of Low. This value can be used in ranking the watershed or individual waterbodies for grant funding under state and county programs.However, all waters are affected by diffuse pollutant sources regardless of initial water quality. Applications for specific runoff projects under state or county grant programs may be pursued. For more information, go to surface water program grants.
Upper South Fork Jump River is considered a Macroinvertebrate, Cool-Warm Mainstem, Cool-Warm Headwater under the state's Natural Community Determinations.
Natural communities (stream and lake natural communities) represent model results and DNR staff valiation processes that confirm or update predicted conditions based on flow and temperature modeling from historic and current landscape features and related variables. Predicated flow and temperatures for waters are associated predicated fish assemblages (communities). Biologists evaluate the model results against current survey data to determine if the modeled results are corect and whether biological indicators show water quaity degradation. This analysis is a core component of the state's resource management framework. Wisconsin's Riverine Natural Communities.
Cool (Warm-Transition) Headwaters are small, sometimes intermittent streams with cool to warm summer temperatures. Coldwater fishes are uncommon to absent, transitional fishes are abundant to common, and warm water fishes are common to uncommon. Headwater species are abundant to common, mainstem species are common to absent, and river species are absent.