Marathon, Portage
No
No
No
Fish and Aquatic Life
Overview
Lake DuBay, in the Johnson and Peplin Creeks, Little Eau Claire River, Little Eau Pleine River, Mill Creek and Mosinee Flowage Watersheds, is a 4,649.20 acre impoundment that falls in Marathon and Portage Counties. This impoundment is managed for fishing and swimming and is currently considered impaired.
Date 2015
Author Aquatic Biologist
Historical Description
Source: 1977, Surface Water Resources of Marathon County
Lake DuBay, T26N, R7E, Section 33
Surface Acres = 6,653, Maximum Depth = 30 feet, Secchi Disk = Not
available
A soft water drainage lake (impoundment) having slightly acid,
medium brown water of low transparency. The immediate shoreline
is predominantly upland (95 percent) with the remainder being
wetland. Sand is the dominant littoral material, with lesser
amounts of rubble, gravel and muck. Fish inhabiting the flowage
include walleye, northern pike, yellow perch, black crappie,
pumpkinseed, black bullhead, brown bullhead, white sucker and carp.
Migratory waterfowl make considerable use of this flowage.
Emergent and submergent vegetation are common in the littoral area.
Public access is possible from one county and two state access
points. Of the flowage's 42.3 miles of shoreline, 0.9 mile is
public. Developments on the shoreline include 122 dwellings, a
wayside park, Ashley County Park and DuBay County Park. The water
control structure, owned by the Consolidated Water Power Company,
is used to generate electric power. The dam has a head of 25 feet.
Streams entering the flowage include the Wisconsin River, the Big
Eau Pleine River, the Little Eau Pleine River, the Little Eau
Claire River, Peplin Creek, Johnson Creek, Hog Creek and five
unnamed streams. Although Lake DuBay extends into Portage County,
the acreage and shoreline figures for Marathon County represent the
entire flowage. In 1977 the flowage experienced a winterkill, the
first of any significance known to have occurred. This
circumstance was likely precipitated by a significantly reduced
stream flow in the Wisconsin River due to drought conditions.
Date 1977
Author Surface Water Inventory Of Wisconsin
Management Goals
Wisconsin's Water Quality Standards provide qualitative and quantitative goals for waters that are protective of Fishable, Swimmable conditions [Learn more]. Waters that do not meet water quality standards are considered impaired and restoration actions are planned and carried out until the water is once again fishable and swimmable
Management goals can include creation or implementation of a Total Maximum Daily Load analysis, a Nine Key Element Plan, or other restoration work, education and outreach and more. If specific recommendations exist for this water, they will be displayed below online.
Monitoring
Monitoring the condition of a river, stream, or lake includes gathering physical, chemical, biological, and habitat data. Comprehensive studies often gather all these parameters in great detail, while lighter assessment events will involve sampling physical, chemical and biological data such as macroinvertebrates. Aquatic macroinvertebrates and fish communities integrate watershed or catchment condition, providing great insight into overall ecosystem health. Chemical and habitat parameters tell researchers more about human induced problems including contaminated runoff, point source dischargers, or habitat issues that foster or limit the potential of aquatic communities to thrive in a given area. Wisconsin's Water Monitoring Strategy was recenty updated.
Grants and Management Projects
Monitoring Projects
WBIC | Official Waterbody Name | Station ID | Station Name | Earliest Fieldwork Date | Latest Fieldwork Date | View Station | View Data |
---|
1412200 | Lake Du Bay | 10017958 | Dubay Lake -- Access Nr Cth Db | 5/26/2003 | 6/30/2020 | Map | Data |
1412200 | Lake Du Bay | 10018359 | Big Eau Pleine River -- Access at Near Dam Road | 6/29/2011 | 8/16/2012 | Map | Data |
1412200 | Lake Du Bay | 119 | Lake Dubay - T26n R7e S20 | 7/13/1976 | 7/13/1976 | Map | Data |
1412200 | Lake Du Bay | 10052708 | Lake Du Bay - Lake Dubay Beach | 7/25/2018 | 8/23/2023 | Map | Data |
1412200 | Lake Du Bay | 503201 | Lake Dubay - Basin Above Hwy 34 | 6/8/2006 | 8/2/2008 | Map | Data |
1412200 | Lake Du Bay | 10018358 | Lake Dubay -- Access | 6/4/2011 | 9/5/2015 | Map | Data |
1412200 | Lake Du Bay | 503203 | Lake Dubay - Little Eau Claire Basin | 6/3/2006 | 9/25/2010 | Map | Data |
1412200 | Lake Du Bay | 10017735 | Dubay Lake -- Access Nr Park Rd | 6/21/2008 | 9/4/2020 | Map | Data |
1412200 | Lake Du Bay | 373455 | Eau Pleine Reservoir - Headwaters | | | Map | Data |
1412200 | Lake Du Bay | 503164 | Lake Dubay - Deep Area Across From Little Eau Pleine River Inle | 8/12/2003 | 8/12/2003 | Map | Data |
1412200 | Lake Du Bay | 373294 | Wisconsin River - 2/3 Mi Ab Cmsp And P Rr Bridge | 6/24/1977 | 9/29/1977 | Map | Data |
1412200 | Lake Du Bay | 503202 | Lake Dubay - Confluence Of Big Eau Pleine And Wisconsin Rivers | | | Map | Data |
1412200 | Lake Du Bay | 503204 | Lake Dubay - Mouth Of Little Eau Claire Bay | 6/15/2006 | 9/2/2009 | Map | Data |
1412200 | Lake Du Bay | 373293 | Wisconsin River at South End Of Big Island | 8/17/1975 | 6/24/1977 | Map | Data |
1412600 | Little Eau Pleine River | 10017490 | Lake Dubay/Little Eau Pleine River - Access | 7/7/2007 | 6/4/2021 | Map | Data |
1427200 | Big Eau Pleine River | 375010 | Big Eau Pleine River - Big Eau Pleine Reservoir | 11/10/2004 | 9/30/2017 | Map | Data |
1412200 | Lake Du Bay | 503003 | Wisconsin River - Above Dubay Dam - Deep Hole | 9/9/1975 | 9/1/2018 | Map | Data |
1412200 | Lake Du Bay | 10030620 | Big Eau Pleine River - Tailwater below Big Eau Pleine Dam | 1/9/2006 | 6/20/2023 | Map | Data |
1427200 | Big Eau Pleine River | 10030620 | Big Eau Pleine River - Tailwater below Big Eau Pleine Dam | 1/9/2006 | 6/20/2023 | Map | Data |
1412200 | Lake Du Bay | 503200 | Lake Dubay - Basin Above County DB | 6/7/2006 | 10/1/2009 | Map | Data |
1412600 | Little Eau Pleine River | 503082 | L Eau Pleine R at Rd Blw Hwy 34 | 7/27/1988 | 7/27/1988 | Map | Data |
5540786 | Unnamed | 10018553 | Wisconsin River - Lake Dubay -- Access | 6/8/2008 | 6/13/2015 | Map | Data |
1427200 | Big Eau Pleine River | 373455 | Eau Pleine Reservoir - Headwaters | | | Map | Data |
1412200 | Lake Du Bay | 503170 | Wisconsin River - Dubay Dam | 2/11/2000 | 2/11/2000 | Map | Data |
1412200 | Lake Du Bay | 10041534 | Eau Pleine Reservoir - Tailwater | | | Map | Data |
1412200 | Lake Du Bay | 373445 | Lake Dubay - Deep Area Upstream Sth 34 Off Seagull Landing | 8/12/2003 | 1/1/2015 | Map | Data |
1412200 | Lake Du Bay | 503163 | Lake Dubay - Deep Hole - Upstream Dam | 5/14/2003 | 1/1/2015 | Map | Data |
1412200 | Lake Du Bay | 10005083 | Lake Dubay | 10/6/1993 | 6/22/2019 | Map | Data |
1179900 | Wisconsin River | 503025 | Wisconsin River - Consol Water Power Dubay Dam 001 | | | Map | Data |
1427400 | Big Eau Pleine Reservoir | 375010 | Big Eau Pleine River - Big Eau Pleine Reservoir | 11/10/2004 | 9/30/2017 | Map | Data |
1412200 | Lake Du Bay | 373295 | Wisconsin River - Near Knowlton Cemetery | 6/24/1977 | 9/29/1977 | Map | Data |
1427200 | Big Eau Pleine River | 10018359 | Big Eau Pleine River -- Access at Near Dam Road | 6/29/2011 | 8/16/2012 | Map | Data |
1179900 | Wisconsin River | 10017670 | Wisconsin River - Lake Dubay -- Dam Access | 5/26/2008 | 8/6/2013 | Map | Data |
1412200 | Lake Du Bay | 10051991 | Lake DuBay - N Marietta Ln | 8/19/2018 | 9/3/2022 | Map | Data |
1412200 | Lake Du Bay | 10018357 | Wisconsin River - Lake Du Bay -- Access/Seagull Ramp | 7/19/2010 | 7/18/2012 | Map | Data |
5540624 | Unnamed | 503205 | Lake Dubay - Peplin | 7/6/2006 | 8/18/2024 | Map | Data |
|
Watershed Characteristics
Lake Du Bay is located in the Mill Creek watershed which is 166.85 miĀ². Land use in the watershed is primarily agricultural (32.70%), forest (28.50%) and a mix of grassland (19%) and other uses (19.70%). This watershed has stream miles, lake acres and 22,403.58 wetland acres.
Nonpoint Source Characteristics
This watershed is ranked High for runoff impacts on streams, Low for runoff impacts on lakes and High for runoff impacts on groundwater and therefore has an overall rank of High. This value can be used in ranking the watershed or individual waterbodies for grant funding under state and county programs.However, all waters are affected by diffuse pollutant sources regardless of initial water quality. Applications for specific runoff projects under state or county grant programs may be pursued. For more information, go to surface water program grants.