The deer damage shooting permit program is one part of Wisconsin's Wildlife Damage Program, which assists farmers when wildlife damage their agricultural crops. Wisconsin DNR Wildlife Manager's issue these special permits to farmers who are experiencing severe damage for removal of the deer causing damage. Farmers who receive the permits have the option to provide some of their tags to hunters who would like to help them shoot deer only that are damaging their crops. Again, farmers are not required to allow hunters to use their damage tags. The permits are valid both inside and outside of the regular hunting seasons, and the deer must be shot with a gun unless otherwise specifically authorized on the farmer's permit.
Note: These properties may not be open to deer hunting by the public during the open season. Please visit Damage permit hunting to get complete lists of all farmers whose lands are open to hunting by the public during the open season through the Wildlife Damage Abatement and Claims Program.
| County | Last name | First Name | Address | Home Phone | No. of Tags Issued | Acres Suitable for Hunting | Date Permit Approved |
|---|---|---|---|---|---|---|---|
| Barron | WIEBE | DOYLE | 954 7TH ST, CLAYTON, WI, 54004 | (715) 296-1746 | 6 | 90 | 01/07/2026 |
| Clark | VINE | ANDY | N11196 FAIRGROUND AVE., GREENWOOD, WI, 54437 | (715) 429-0855 | 5 | 140 | 01/10/2026 |
| Columbia | BRANDSMA | JOE | N9090 CTY. H, CAMBRIA, WI, 53923 | (402) 360-2767 | 30 | 160 | 01/01/2026 |
| Columbia | BRANDSMA | TIMOTHY | N9261 CTY H, CAMBRIA, WI, 53923 | (920) 348-5957 | 20 | 180 | 01/01/2026 |
| Columbia | FRANCIS | GERALD | W3468 LONG CROSSING ROAD, RIO, WI, 53960 | (608) 444-0699 | 5 | 1 | 01/15/2026 |
| Columbia | LAPACEK | FRANK | N1959 KRONCKE ROAD, POYNETTE, WI, 53955 | (608) 635-7628 | 5 | 20 | 01/15/2026 |
| Columbia | SCHWOCH | MARK | N9659 CTY H, CAMBRIA, WI, 53923 | (920) 394-3017 | 10 | 40 | 01/09/2026 |
| Dane | MAGNUSON | TOM | 2630 PRAIRIE RIDGE RD., VERONA, WI, 53593 | (608) 445-7361 | 10 | 30 | 01/09/2026 |
| Dane | NOLTNER | MIKE | 8575 KLEVINVILLE-RILEY RD., MT. HOREB, WI, 53572 | (608) 698-1340 | 10 | 14 | 01/15/2026 |
| Dunn | MCCLELLAND | ANTHONY | E533 1290TH AVENUE, GLENWOOD CITY, WI, 54013 | (715) 220-9798 | 12 | 80 | 01/17/2026 |
| Green Lake | BERNDT | DANIEL | N4613 LAKEVIEW RD, MARKESAN, WI, 53946 | (920) 748-3842 | 15 | 40 | 01/15/2026 |
| Green Lake | HEBBE | JAMES | W1531 BLUFFTON RD, GREEN LAKE, WI, 54941 | (920) 229-5602 | 15 | 250 | 01/07/2026 |
| Green Lake | HOINACKI | JOE | W2342 PUCHYAN RD, BERLIN, WI, 54923 | (920) 290-5028 | 10 | 23 | 01/15/2026 |
| Green Lake | VINZ | DANIEL | W4661 CTY X, MARKESAN, WI, 53946 | (608) 617-6796 | 10 | 165 | 01/07/2026 |
| Green Lake | VINZ | MORRIS | W6912 GOLDEN RD, DALTON, WI, 53926 | (920) 296-9728 | 10 | 140 | 01/07/2026 |
| Green Lake | VINZ | STEVEN | W4759 WINDING LANE, MARKESAN, WI, 53946 | (608) 697-1010 | 10 | 100 | 01/07/2026 |
| Iowa | BIRMINGHAM | DEIRDRE | 7258 KELLY RD, MINERAL POINT, WI, 53565 | (608) 219-4279 | 10 | 20 | 01/06/2026 |
| Iowa | POTTERTON | MICHAEL | 4882 SUNNY RIDGE RD., MINERAL POINT, WI, 53565 | (608) 574-5633 | 5 | 40 | 01/08/2026 |
| Jackson | KLING | NATHAN | W15503 KELLY RD., TAYLOR, WI, 54659 | (715) 299-4405 | 10 | 240 | 01/10/2026 |
| Juneau | RAESE | JAMES | W8294 COUNTY G, WONEWOC, WI, 53968 | (608) 464-3335 | 8 | 120 | 01/07/2026 |
| Lincoln | KLUG | BRUCE | W6025 JOE SNOW ROAD, MERRILL, WI, 54452 | (715) 536-8845 | 5 | 120 | 01/14/2026 |
| Lincoln | KLUG | JOHN | W6025 JOE SNOW RD, MERRILL, WI, 54452 | (715) 536-8845 | 5 | 20 | 01/14/2026 |
| Marathon | BUSHMAN | RYAN | 180846 LITTLE WOLF RD., WITTENBERG, WI, 54499 | (715) 581-4882 | 12 | 180 | 01/15/2026 |
| Marathon | LAWSON | RON | 215310 SIEDEL RD., STRATFORD, WI, 54484 | (715) 615-9350 | 10 | 20 | 01/15/2026 |
| Marathon | OMERNIK | MICHAEL | 3121 TOMMY'S TURNPIKE, PLOVER, WI, 54467 | (715) 341-4547 | 10 | 80 | 01/15/2026 |
| Marathon | SCHULIST | LARRY | 183305 MOUNTAIN VALLEY DR, WITTENBERG, WI, 54499 | (715) 677-4818 | 10 | 170 | 01/15/2026 |
| Marinette | BUSHMAN | JOHN | 205047 FRANZEN DRIVE , WITTENBERG, WI, 54499 | (715) 927-4015 | 20 | 120 | 01/15/2026 |
| Marinette | GRUTZA | JOHN | N10965 SCHLIES ROAD, WAUSAUKEE, WI, 54177 | (715) 856-5784 | 10 | 107 | 01/14/2026 |
| Marinette | KUCHTA | TOM | W6138 TACKMAIER LN, PESHTIGO, WI, 54157 | (715) 923-5163 | 25 | 192.49 | 01/15/2026 |
| Marinette | PHILLIPS | STEVEN | W4271 FURHMAN RD., PESHTIGO, WI, 54157 | (715) 938-1442 | 10 | 60 | 01/14/2026 |
| Marquette | BORZICK | KENNETH | N6524 CTY Y, MONTELLO, WI, 53949 | (608) 296-3191 | 15 | 40 | 01/12/2026 |
| Marquette | KLAPOETKE | ALMON | W5518 EVERGREEN RD, MONTELLO, WI, 53949 | (608) 369-2949 | 10 | 1 | 01/07/2026 |
| Marquette | SCHWOCH | MARK | N9659 CTY H, CAMBRIA, WI, 53923 | (920) 394-3017 | 10 | 100 | 01/07/2026 |
| Marquette | STEUCK | JOHN | W3910 CTY E, MONTELLO, WI, 53949 | (920) 293-8124 | 15 | 55 | 01/07/2026 |
| Monroe | DRAKE | MARK | 10980 FAIRWAY ROAD, SPARTA, WI, 54656 | (608) 487-1347 | 5 | 40 | 01/07/2026 |
| Monroe | MLSNA | MARK | 6911 MARK AVE., CASHTON, WI, 54619 | (608) 654-5264 | 5 | 1 | 01/08/2026 |
| Monroe | SUTTON | ROBERT | 5474 COBBLESTONE RD, WARRENS, WI, 54666 | (608) 378-4638 | 5 | 80 | 01/08/2026 |
| Monroe | TESSMAN | TODD | 22420 BLUEBIRD AVE., WARRENS, WI, 54666 | (608) 343-3016 | 5 | 20 | 01/07/2026 |
| Outagamie | BRANDT | DENNIS | N3184 MAIN RD, HORTONVILLE, WI, 54944 | (920) 779-4244 | 12 | 60 | 01/05/2026 |
| Polk | LAURITSEN | DEREK | 2606 250TH AVE, CUSHING, WI, 54006 | (715) 491-9732 | 16 | 180 | 01/13/2026 |
| Price | HILGART | SCOTT | 535 7TH AVE S, PARK FALLS, WI, 54552 | (715) 661-2082 | 5 | 120 | 01/13/2026 |
| Price | PESKO | JEREMY | W5993 LITTLE CHICAGO ROAD, PHILLIPS, WI, 54555 | (715) 820-1331 | 5 | 1 | 01/16/2026 |
| Rusk | HECKER | WILLIAM | N7030 HACKETT RD, HAWKINS, WI, 54530 | (715) 415-5891 | 6 | 120 | 01/15/2026 |
| Sauk | WOOLEVER | JONATHAN | S895 MEFFERT RD, LAVALLE, WI, 53941 | (608) 553-0209 | 10 | 40 | 01/06/2026 |
| Vernon | WIEBE | RODNEY | E8137 COUNTY Y, VIROQUA, WI, 54665 | (563) 518-1242 | 5 | 20 | 01/07/2026 |
| Waushara | DORSETT | TIMOTHY | W1344 ASPEN AVE, PINE RIVER, WI, 54965 | (920) 987-5213 | 10 | 60 | 01/01/2026 |
| Waushara | GNEISER | DAVID | N 401 30TH DRIVE, BERLIN, WI, 54923 | (920) 361-2269 | 10 | 20 | 01/14/2026 |
| Waushara | HACKER | JOHN | N5122 15TH RD, WILD ROSE, WI, 54984 | (920) 422-3268 | 5 | 1 | 01/14/2026 |
| Waushara | LIND | BRUCE | W505 ASPEN AVE, FREMONT, WI, 54940 | (920) 987-5207 | 15 | 80 | 01/01/2026 |
| Waushara | LIND | ERIC | W1199 BADGER DRIVE, FREMONT, WI, 54940 | (262) 220-8087 | 10 | 1 | 01/01/2026 |
| Waushara | STREY | JERRY | W1242 APACHE AVE, FREMONT, WI, 54940 | (920) 460-1972 | 15 | 100 | 01/14/2026 |
| Waushara | YESKA | RANDY | N6156 22ND DR., WILD ROSE, WI, 54984 | 15 | 180 | 01/16/2026 | |
| Wood | ARNOLD | MICHAEL | 1250 BAKER STREET, WISCONSIN RAPIDS, WI, 54494 | (715) 451-0283 | 10 | 55 | 01/13/2026 |
Last Update: 1/19/2026 12:28:41 AM