The deer damage shooting permit program is one part of Wisconsin's Wildlife Damage Program, which assists farmers when wildlife damage their agricultural crops. Wisconsin DNR Wildlife Manager's issue these special permits to farmers who are experiencing severe damage for removal of the deer causing damage. Farmers who receive the permits have the option to provide some of their tags to hunters who would like to help them shoot deer only that are damaging their crops. Again, farmers are not required to allow hunters to use their damage tags. The permits are valid both inside and outside of the regular hunting seasons, and the deer must be shot with a gun unless otherwise specifically authorized on the farmer's permit.
Note: These properties may not be open to deer hunting by the public during the open season. Please visit Damage permit hunting to get complete lists of all farmers whose lands are open to hunting by the public during the open season through the Wildlife Damage Abatement and Claims Program.
| County | Last name | First Name | Address | Home Phone | No. of Tags Issued | Acres Suitable for Hunting | Date Permit Approved |
|---|---|---|---|---|---|---|---|
| Adams | CHURCH | PETE, CHARLES | 643 DEERBORN DR, GRAND MARSH, WI, 53936 | (608) 335-2109 | 5 | 1 | 07/30/2026 |
| Adams | LUCAS | RICHARD | 351 ARCHER DRIVE, HANCOCK, WI, 54943 | (715) 213-7002 | 8 | 60 | 01/31/2026 |
| Adams | POKORNEY | DANIEL | W3085 51ST STREET, MAUSTON, WI, 53948 | (608) 547-2833 | 5 | 1 | 06/29/2026 |
| Adams | WOYAK | GARY | N5485 HWY KK, PLAINFIELD, WI, 54966 | (715) 459-6890 | 17 | 1 | 07/30/2026 |
| Ashland | BERWEGER | TODD | 61122 ST. HWY. 112, ASHLAND, WI, 54806 | (715) 278-3425 | 5 | 10 | 02/11/2026 |
| Ashland | JOLMA | KEITH | 45665 ENGSTROM RD, ASHLAND, WI, | (715) 413-0570 | 6 | 400 | 03/24/2026 |
| Ashland | JOLMA | MARK | 41496 SOSIN RD, MARENGO, WI, 54855 | (715) 492-7216 | 10 | 400 | 03/23/2026 |
| Barron | BOS | ROBERT | 2977 8TH STREET, BARRONET, WI, 54813 | (715) 822-4470 | 6 | 60 | 06/17/2026 |
| Barron | CORDES | DALLAS | 486 18TH AVENUE, COMSTOCK, WI, 54826 | (715) 419-0474 | 10 | 1 | 08/13/2026 |
| Barron | JOHNSON | JAMES | 224 23RD STREET, CHETEK, WI, 54728 | (715) 764-0562 | 10 | 1 | 08/03/2026 |
| Barron | PEETZ | BRIAN | 287 9TH AVENUE, CLAYTON, WI, 54004 | (715) 222-6558 | 10 | 1 | 08/13/2026 |
| Barron | SEEGER | BILLY | 519 9TH ST, PRAIRIE FARM, WI, 54762 | (715) 641-0875 | 10 | 1 | 07/15/2026 |
| Barron | SEEGER JR. | DEWAYNE | 593 4 1/2 STREET, CLAYTON, WI, 54004 | (715) 641-0681 | 20 | 1 | 07/20/2026 |
| Barron | WICK | MARSHALL | 301 8TH AVE., CLAYTON, WI, 54004 | (715) 417-4056 | 10 | 40 | 07/16/2026 |
| Barron | WIEBE | DOYLE | 954 7TH ST, CLAYTON, WI, 54004 | (715) 296-1746 | 22 | 90 | 01/07/2026 |
| Bayfield | ANDERSON | ETHAN | 61425 COUNTY HWY E, MASON, WI, 54856 | 10 | 300 | 03/23/2026 | |
| Brown | BRUNTZ | KERRY | 1922 OAK ROAD, GREEN BAY, WI, 54313 | (920) 819-0536 | 5 | 32 | 08/07/2026 |
| Brown | MEACHAM | JEFF | 2226 COUNTY ROAD C, GREEN BAY, WI, 54313 | (920) 865-2020 | 10 | 20 | 04/24/2026 |
| Brown | MODER | ARNOLD | 3439 LINEVILLE RD, GREEN BAY, WI, 54313 | (920) 434-0730 | 5 | 37 | 02/12/2026 |
| Brown | NIESPODZANY | GARY | 5679 COUNTY ROAD B, PULASKI, WI, 54162 | (920) 562-5486 | 5 | 1 | 06/12/2026 |
| Brown | VOLLMAR | DARREN | 5291 COTTONWOOD LANE, DE PERE, WI, 54115 | 5 | 1 | 07/24/2026 | |
| Buffalo | STOLTZFUS | BENUEL | W252 DIETHELM ROAD, INDEPENDENCE, WI, 54747 | 8 | 10 | 08/19/2026 | |
| Calumet | HAMMEN | JEFF | 1306 FAIRVIEW CT, LITTLE CHUTE, WI, 54140 | (920) 809-9486 | 5 | 1 | 06/26/2026 |
| Calumet | KOEHLER, JR. | RANDY | 1603 STH 151, CHILTON, WI, 53014 | (920) 849-4476 | 5 | 90 | 03/11/2026 |
| Calumet | SCHNEIDER | KEN | N4854 CTH Y, CHILTON, WI, 53014 | (920) 418-5040 | 5 | 25 | 08/04/2026 |
| Chippewa | AMELSE | TROY | 14024 132ND ST, CHIPPEWA FALLS, WI, 54729 | (715) 271-3021 | 20 | 40 | 01/17/2026 |
| Chippewa | CULVER | SCOTT | 1688 178TH AVE, BLOOMER, WI, 54724 | (715) 933-1024 | 20 | 100 | 06/08/2026 |
| Chippewa | HOLUB | DANIEL | 16140 322ND STREET, BOYD, WI, 54726 | (715) 313-0031 | 4 | 100 | 01/17/2026 |
| Chippewa | NOLT | NATHAN | 32073 COUNTY HIGHWAY V, BOYD, WI, 54726 | (715) 667-3515 | 12 | 53 | 02/26/2026 |
| Chippewa | RAATZ | DAN | 17609 260TH ST, CADOTT, WI, 54727 | (715) 404-5304 | 5 | 46 | 03/06/2026 |
| Chippewa | SCHMIDT | WENDY | 12518 155TH AVE, BLOOMER, WI, 54724 | (715) 933-0281 | 10 | 20 | 06/08/2026 |
| Chippewa | SONNENTAG | DANIEL | 4322 300TH STREET, CADOTT, WI, 54727 | (715) 667-3809 | 6 | 200 | 05/25/2026 |
| Chippewa | WENSEL | KURT | 8204 35TH STREET, COLFAX, WI, 54730 | (715) 450-2972 | 6 | 8 | 02/04/2026 |
| Chippewa | ZIMMERMAN | MELVIN RAY | 24223 COUNTY HIGHWAY MM, CADOTT, WI, 54727 | (715) 289-3165 | 10 | 35 | 07/15/2026 |
| Clark | DUKELOW | MONICA | W1216 WILLOW RD, ABBOTSFORD, WI, 54405 | (715) 613-7040 | 5 | 60 | 02/06/2026 |
| Clark | FREEDLUND | PHILIP | N496 CTY. Z, PITTSVILLE, WI, 54466 | (715) 884-2842 | 17 | 200 | 01/27/2026 |
| Clark | HERSHBERGER | DENNIS | N8267 MERIDIAN AVE, LOYAL, WI, 54446 | 5 | 1 | 08/05/2026 | |
| Clark | MILZ | THOMAS | W3950 RIPLINGER RD., LOYAL, WI, 54446 | (715) 937-3806 | 5 | 30 | 01/22/2026 |
| Clark | NOLT | LINUS | W8726 WILDWOOD RD., WILLARD, WI, 54493 | (715) 313-4433 | 10 | 10 | 03/13/2026 |
| Clark | NORMINGTON | WES | 7541 CTY RD B, PITTSVILLE, WI, 54466 | (715) 323-5016 | 6 | 115 | 08/20/2026 |
| Clark | SHIRK | ANTHONY | W10123 COUNTY LINE RD, THORP, WI, 54771 | (715) 773-1720 | 5 | 50 | 02/25/2026 |
| Clark | SHIRK | JASON | W5511 CENTURY RD , GREENWOOD , WI, 54437 | (715) 223-5147 | 5 | 20 | 02/12/2026 |
| Clark | VINE | ANDY | N11196 FAIRGROUND AVE., GREENWOOD, WI, 54437 | (715) 429-0855 | 5 | 140 | 01/10/2026 |
| Clark | WEAVER | JAMES | N12876 HI LINE AVE, COLBY, WI, 54421 | (715) 613-7302 | 6 | 24 | 08/13/2026 |
| Clark | WEGNER | BRYAN | N7293 CTY G, NEILLSVILLE, WI, 54456 | (715) 937-2827 | 5 | 20 | 01/22/2026 |
| Clark | ZIMMERMAN | LEONARD | N12080 SIDNEY AVE, GREENWOOD, WI, 54437 | (715) 267-6350 | 8 | 35 | 08/20/2026 |
| Clark | ZIMMERMAN | MERVIN | N11549 FAIRGROUND AVE, OWEN, WI, 54460 | (715) 267-4591 | 6 | 17 | 08/20/2026 |
| Clark | ZIMMERMAN | NEVIN | N12286 BORGLIN AVE, OWEN, WI, 54460 | (715) 316-8240 | 8 | 22 | 08/14/2026 |
| Columbia | BORDE | ALAN | W5994 GENRICH RD., RIO, WI, 53960 | (608) 697-1039 | 10 | 80 | 06/29/2026 |
| Columbia | BRANDSMA | JOE | N9090 CTY. H, CAMBRIA, WI, 53923 | (402) 360-2767 | 30 | 160 | 01/01/2026 |
| Columbia | BRANDSMA | TIMOTHY | N9261 CTY H, CAMBRIA, WI, 53923 | (920) 348-5957 | 20 | 180 | 01/01/2026 |
| Columbia | EVANS | JIM | W2516 KUEHN RD, CAMBRIA, WI, 53923 | (608) 697-5942 | 10 | 20 | 05/18/2026 |
| Columbia | EVANS | RICHARD | N6740 CLOSS RD., CAMBRIA, WI, 53923 | (608) 697-3158 | 20 | 1 | 05/18/2026 |
| Columbia | FRANCIS | GERALD | W3468 LONG CROSSING ROAD, RIO, WI, 53960 | (608) 444-0699 | 10 | 1 | 01/15/2026 |
| Columbia | GEERTSMA | CAL | N8980 HWY 73, RANDOLPH, WI, 53956 | (920) 296-3302 | 8 | 326 | 06/16/2026 |
| Columbia | HERSCHLEB | RUBEN | 4553 SELJE RD., DEFOREST, WI, 53532 | (608) 445-2628 | 5 | 1 | 08/03/2026 |
| Columbia | HIGGINS | FRANK | W3507 CTY B, RIO, WI, 53960 | (920) 348-8047 | 15 | 60 | 05/11/2026 |
| Columbia | LAPACEK | FRANK | N1959 KRONCKE ROAD, POYNETTE, WI, 53955 | (608) 635-7628 | 10 | 20 | 01/15/2026 |
| Columbia | MARQUARDT | MIKE | W12017 FINCH RD, FALL RIVER, WI, 53932 | (920) 948-0612 | 5 | 1 | 02/11/2026 |
| Columbia | PETERSON | TERRY | N2990 OLD F ROAD, RIO, WI, 53960 | (920) 348-8183 | 5 | 20 | 08/01/2026 |
| Columbia | POAD | CHRIS | W8204 CTY. B, POYNETTE, WI, 53955 | (608) 635-2665 | 5 | 20 | 07/21/2026 |
| Columbia | SCHWOCH | MARK | N9659 CTY H, CAMBRIA, WI, 53923 | (920) 394-3017 | 10 | 40 | 01/09/2026 |
| Crawford | CLESEN | TIM | 51468 CTY RD C, SOLDIERS GROVE, WI, 54655 | (608) 735-4100 | 10 | 40 | 02/13/2026 |
| Crawford | ENGEL | JOSH | 52450 MCMANUS RD, SOLDIERS GROVE, WI, 54655 | (608) 632-0472 | 20 | 130 | 07/23/2026 |
| Crawford | KNUTSON | KRISTOPHER (SWED) | 62678 HOLSTEIN DR., FERRYVILLE , WI, 54627 | (608) 606-3372 | 15 | 10 | 08/13/2026 |
| Crawford | MAHAN | MIKE | E6707 FINLEY RD, SOLDIER'S GROVE, WI, 54655 | (608) 606-2858 | 5 | 1 | 08/17/2026 |
| Crawford | WERTHWEIN | JEFF | 46703 CTY X, SOLDIERS GROVE, WI, 54655 | (608) 624-5898 | 10 | 200 | 02/13/2026 |
| Dane | CLAUS | JAMES | 4047 WINDSONG CIRCLE, VERONA, WI, 53593 | (608) 843-2310 | 5 | 3 | 03/19/2026 |
| Dane | MAGNUSON | TOM | 2630 PRAIRIE RIDGE RD., VERONA, WI, 53593 | (608) 445-7361 | 10 | 30 | 01/09/2026 |
| Dane | NOLTNER | MIKE | 8575 KLEVINVILLE-RILEY RD., MT. HOREB, WI, 53572 | (608) 698-1340 | 10 | 14 | 01/15/2026 |
| Dane | REDFORD | RANDY | 2076 HILLSIDE RD., CAMBRIDGE, WI, 53523 | (608) 577-5998 | 5 | 1 | 05/01/2026 |
| Dane | STAPEL | NIC | 4849 SAINT ANNES DR., MIDDLETON, WI, 53597 | 5 | 100 | 01/22/2026 | |
| Dane | YANG | THAE | 3826 RIDGEWAY AVE, MADISON, WI, 53704 | (608) 572-2805 | 10 | 1 | 06/05/2026 |
| Dodge | BRUMMOND | MICHAEL | W3873 KANTIN RD, MAYVILLE, WI, 53050 | (920) 387-3160 | 8 | 120 | 02/14/2026 |
| Dodge | DAVY | MICHAEL | N2171 RESTHAVEN ROAD, RUBICON, WI, 53078 | (262) 224-8823 | 18 | 7 | 02/23/2026 |
| Dodge | GEERTSMA | CAL | N8980 HWY 73, RANDOLPH, WI, 53956 | (920) 296-3302 | 3 | 1 | 06/16/2026 |
| Dodge | GUENTHER | JACOB | W1516 LINCOLN ROAD, OCONOMOWOC, WI, 53066 | (262) 337-2622 | 8 | 72 | 07/22/2026 |
| Door | BARNARD | DANIEL | 6127 OLD COUNTY OR, STURGEON BAY, WI, 54235 | (920) 746-8889 | 10 | 20 | 06/12/2026 |
| Door | BORDEAU | BOB | 5321 COUNTY HWY TT, STURGEON BAY , WI, 54235 | (920) 559-3299 | 5 | 10 | 07/24/2026 |
| Door | COLUMB | ROBERT | 3220 LIMEKILN, STURGEON BAY, WI, 54235 | (920) 824-5246 | 5 | 80 | 07/14/2026 |
| Door | DE MEUSE | LARRY | 4348 E DUNN RD, STURGEON BAY, WI, 54235 | (920) 495-6181 | 5 | 100 | 05/05/2026 |
| Door | FAMEREE | ERICA | 8641 RILEYS BAY RD, BRUSSELS, WI, 54204 | (920) 242-9662 | 5 | 40 | 07/14/2026 |
| Door | FELLNER | ROBERT | 4214 CHERRY RD, STURGEON BAY, WI, 54235 | (920) 883-1174 | 5 | 35 | 08/21/2026 |
| Door | JEANQUART | DAVID | 10561 COUNTY HWY D, LUXEMBURG, WI, 54217 | 10 | 140 | 05/05/2026 | |
| Door | KRUSE | JOHN | 2055 SWENSON RD, WASHINGTON ISLAND, WI, 54246 | (989) 948-1668 | 5 | 21 | 07/16/2026 |
| Door | MATHISON | SCOTT | 1522 S SHILOH RD, STURGEON BAY, WI, 54235 | (920) 493-7798 | 5 | 80 | 07/10/2026 |
| Door | MILLER | ANN | 2604 GROVE RD., BAILEYS HARBOR, WI, 54202 | (920) 839-2288 | 5 | 40 | 02/02/2026 |
| Door | SEAQUIST | JAMES | 2023 HIGHVIEW ROAD, ELLISON BAY, WI, 54210 | (920) 421-0796 | 10 | 348 | 04/17/2026 |
| Door | SULLIVAN | STEVE | 7054 COUNTY HWY C, STURGEON BAY, WI, 54235 | (920) 559-9391 | 15 | 80 | 05/20/2026 |
| Dunn | CORMICAN | ANDREW | E305 1290TH AVENUE, GLENWOOD CITY, WI, 54013 | (715) 579-5622 | 34 | 445 | 02/11/2026 |
| Dunn | HANSON | ROGER | E224 COUNTY ROAD Q, CLEAR LAKE, WI, 54005 | (715) 265-4525 | 10 | 180 | |
| Dunn | KRAEMER | ROBERT | N6816 STATE ROAD 79, MENOMONIE, WI, 54751 | (715) 556-8505 | 8 | 10 | |
| Dunn | LARSON | STANLEY | N12902 COUNTY ROAD K, DOWNING, WI, 54734 | (715) 643-5972 | 20 | 215 | 02/11/2026 |
| Dunn | MCCLELLAND | ANTHONY | E533 1290TH AVENUE, GLENWOOD CITY, WI, 54013 | (715) 220-9798 | 12 | 80 | 01/17/2026 |
| Dunn | MCHENRY | SCOTT | N12047 280TH STREET, BOYCEVILLE, WI, 54725 | (715) 949-2051 | 30 | 537 | 06/22/2026 |
| Dunn | MERRITT | JEFFREY | E3510 STATE ROAD 29, MENOMONIE, WI, 54751 | 6 | 38 | ||
| Dunn | MICKELSON | ERIC | E8346 COUNTY ROAD U, NEW AUBURN, WI, 54757 | (715) 205-1168 | 12 | 25 | |
| Dunn | OLSON | STEVEN | N12588 190TH STREET, BOYCEVILLE, WI, 54725 | (715) 619-1308 | 12 | 340 | 06/25/2026 |
| Dunn | SCHARLAU | DAN | N7240 810TH STREET, ELK MOUND, WI, 54739 | (715) 495-0275 | 10 | 200 | 02/04/2026 |
| Dunn | SCHOONOVER | TYLER | N13761 COUNTY ROAD V, BOYCEVILLE, WI, 54725 | (715) 308-2813 | 22 | 196 | 07/09/2026 |
| Dunn | STALKER | RICKY | N9404 COUNTY ROAD O, BOYCEVILLE, WI, 54725 | (715) 702-2079 | 10 | 50 | |
| Eau Claire | JAENKE | NATHAN | E17590 COUNTY ROAD X, FALL CREEK, WI, 54742 | (715) 577-0023 | 16 | 20 | 01/24/2026 |
| Florence | WEBER | DOUGLAS | 2337 RIVER DRIVE, NIAGARA, WI, 54151 | (715) 589-4252 | 5 | 40 | 07/29/2026 |
| Fond du Lac | KRUEGER | KEVIN | W3624 WALNUT RD, FOND DU LAC, WI, 54937 | (920) 960-7238 | 5 | 20 | 07/13/2026 |
| Grant | BEELER | WESLEY | 2980 WIS. HWY 11, HAZEL GREEN, WI, 53811 | (608) 748-4718 | 5 | 16 | 02/15/2026 |
| Grant | DRESSLER, SR. | CLEMENT | 4745 AIRPORT RD, LANCASTER, WI, 53813 | (608) 778-3830 | 5 | 40 | 02/15/2026 |
| Grant | HERSHBERGER | DAN | 2575 EBENEZER RD, FENNIMORE, WI, 53809 | (608) 943-6149 | 5 | 20 | 02/15/2026 |
| Grant | KIRSCHBAUM | LYNN | 12723 DUNCAN RD, GLEN HAVEN, WI, 53810 | (608) 794-2549 | 22 | 90 | 02/15/2026 |
| Grant | KIRSCHBAUM | MARY | 6744 CROWN HILL RD, WOODMAN, WI, 53827 | (608) 988-4249 | 8 | 170 | 02/15/2026 |
| Grant | SCHWENDINGER | RICK | 6335 MT. ZION RD., LANCASTER, WI, 53813 | (608) 732-3400 | 5 | 15 | 05/04/2026 |
| Grant | STOLTZFUS | JACOB | 9326 KUSSMAUL RD, MT. HOPE, WI, 53816 | 5 | 80 | 08/24/2026 | |
| Green | REDFEARN | TERRY | 134 ST. RD. 80, HAZEL GREEN, WI, 53811 | (608) 778-5168 | 5 | 04/07/2026 | |
| Green Lake | BAHN | RONALD | 2039 RABBIT TRAIL, RIPON, WI, 54971 | (920) 361-3296 | 5 | 10 | 01/23/2026 |
| Green Lake | BERNDT | DANIEL | N4613 LAKEVIEW RD, MARKESAN, WI, 53946 | (920) 748-3842 | 15 | 40 | 01/15/2026 |
| Green Lake | BOCEK | RHONDA | W2026 CTY RD B, MARKESAN, WI, 53946 | (715) 889-3355 | 30 | 180 | 01/23/2026 |
| Green Lake | HEBBE | JAMES | W1531 BLUFFTON RD, GREEN LAKE, WI, 54941 | (920) 229-5602 | 25 | 250 | 01/07/2026 |
| Green Lake | HOINACKI | JOE | W2342 PUCHYAN RD, BERLIN, WI, 54923 | (920) 290-5028 | 10 | 23 | 01/15/2026 |
| Green Lake | KOHN | MIKE | W6275 PUCKAWAY RD, MARKESAN , WI, 53946 | (920) 229-0783 | 10 | 1 | 04/27/2026 |
| Green Lake | OTTO | ANDREW | W4044 ST RD 23-73, PRINCETON, WI, 54963 | (920) 896-2141 | 10 | 1 | 03/14/2026 |
| Green Lake | PETERSHEIM | ERNEST | W3825 SOUTH GATE RD, MANCHESTER, WI, 53946 | (920) 394-3431 | 5 | 1 | 04/27/2026 |
| Green Lake | REETZ | TRAVIS | W4455 REETZ RD., PRINCETON, WI, 54968 | (920) 229-6406 | 10 | 100 | 06/05/2026 |
| Green Lake | SODA | KIMBALL | N4459 HWY 73, PRINCETON, WI, 54968 | (920) 295-8721 | 4 | 3 | 02/21/2026 |
| Green Lake | VINZ | DANIEL | W4661 CTY X, MARKESAN, WI, 53946 | (608) 617-6796 | 35 | 165 | 01/07/2026 |
| Green Lake | VINZ | MORRIS | W6912 GOLDEN RD, DALTON, WI, 53926 | (920) 296-9728 | 25 | 140 | 01/07/2026 |
| Green Lake | VINZ | STEVEN | W4759 WINDING LANE, MARKESAN, WI, 53946 | (608) 697-1010 | 10 | 100 | 01/07/2026 |
| Green Lake | YODER | JOSEPH | N1294 CTY FFF, DALTON, WI, 53936 | 5 | 1 | 07/18/2026 | |
| Iowa | BIRMINGHAM | DEIRDRE | 7258 KELLY RD, MINERAL POINT, WI, 53565 | (608) 219-4279 | 20 | 20 | 01/06/2026 |
| Iowa | LIMMEX | MATTHEW | 6980 LOWER WYOMING RD, SPRING GREEN, WI, 53588 | (608) 588-7216 | 10 | 60 | 01/21/2026 |
| Iowa | POTTERTON | MICHAEL | 4882 SUNNY RIDGE RD., MINERAL POINT, WI, 53565 | (608) 574-5633 | 5 | 40 | 01/08/2026 |
| Iowa | SPICER | THOMAS | 7080 LEACHES CROSSING, AVOCA, WI, 53506 | (608) 532-6365 | 10 | 40 | 03/20/2026 |
| Jackson | BORNTREGER | DAN | N5611 SCENIC VALLY LN, TAYLOR, WI, 54659 | 5 | 37 | ||
| Jackson | DRYAK | TONY | W12599 E FEES RD, ALMA CENTER, WI, 54611 | (715) 538-3150 | 7 | 39 | 08/03/2026 |
| Jackson | GINGERICH | AMOS | N5525 CTY. X, BLACK RIVER FALLS, WI, 54615 | 10 | 15 | 06/22/2026 | |
| Jackson | KLING | NATHAN | W15503 KELLY RD., TAYLOR, WI, 54659 | (715) 299-4405 | 18 | 240 | 01/10/2026 |
| Jackson | MILLER | JACOB | W16951 VOSSE COULEE RD., BLAIR, WI, 54616 | 4 | 2 | 08/03/2026 | |
| Jackson | NORMINGTON | WES | 7541 CTY RD B, PITTSVILLE, WI, 54466 | (715) 323-5016 | 8 | 500 | 08/17/2026 |
| Jackson | ROW | MELISSA | N13844 CTY G, OSSEO, WI, 54758 | (715) 597-3645 | 10 | 40 | 01/22/2026 |
| Jackson | SCHWARTZ | CRIST | W16654 OPYMPIC LN, OSSEO, WI, 54758 | 4 | 10 | 08/12/2026 | |
| Jackson | SHETLER | ANDY | W15982 E BLAIR RD, TAYLOR, WI, 54659 | 4 | 22 | 08/12/2026 | |
| Jackson | SHETLER | JOHN | N5145 CTY RD X, MELROSE, WI, 54642 | 5 | 3 | 07/24/2026 | |
| Jackson | TESSMAN | TODD | 22420 BLUEBIRD AVE., WARRENS, WI, 54666 | (608) 343-3016 | 10 | 148 | 07/27/2026 |
| Jackson | WILTSHIRE | DON | W13688 SWEDE TOWN RD, ALMA CENTER, WI, 54611 | (715) 338-2837 | 8 | 25 | 03/05/2026 |
| Jefferson | CLAAS | TIM | N8597 WEST RD., WATERTOWN, WI, 53094 | (920) 253-1959 | 5 | 1 | 08/22/2026 |
| Jefferson | EHLERS | MATT | W5330 COUNTY RD. M, FT. ATKINSON, WI, 53538 | (920) 650-0929 | 5 | 100 | 08/03/2026 |
| Jefferson | FLOOD | STEVE | W1292 WEST RIVER ROAD, OCONOMOWOC , WI, 53066 | 5 | 20 | 05/12/2026 | |
| Jefferson | GERNER | JEFF | W8215 PERRY RD., FORT ATKINSON, WI, 53538 | (920) 723-8554 | 5 | 1 | 05/19/2026 |
| Jefferson | HERRIN | PHIL | W7659 ISLAND RD., WATERLOO, WI, 53594 | (920) 253-5498 | 5 | 1 | 06/23/2026 |
| Jefferson | HERSHBERG | RANDY | N4492 HIGHLAND DR., SULLIVAN, WI, 53178 | (262) 370-6880 | 10 | 40 | 06/23/2026 |
| Jefferson | NAVINE | JOHN | N1896 CTY RD. N, FORT ATKINSON, WI, 53538 | (608) 235-5876 | 5 | 1 | 07/22/2026 |
| Jefferson | NOVAK | KATHERINE | W939 NORTHEY RD., SULLIVAN, WI, 53178 | (262) 949-3226 | 5 | 32 | 07/22/2026 |
| Jefferson | PLUCINSKI | ALEX | N3089 SCHMIDT ROAD, JEFFERSON, WI, 53549 | (920) 728-3264 | 10 | 1 | 04/30/2026 |
| Jefferson | WENDT | JERRY | W155 ALLEN RD. , OCONOMOWOC, WI, 53066 | (262) 370-1011 | 5 | 1 | 07/13/2026 |
| Jefferson | ZIMMERMAN | BRIAN | W6614 RADLOFF LN, WATERTOWN, WI, 53094 | (920) 988-7164 | 5 | 57 | 05/19/2026 |
| Juneau | MILLER | CARL | N2814 CASSIDY ROAD, MAUSTON, WI, 53948 | (608) 547-2525 | 5 | 1 | 07/30/2026 |
| Juneau | OTT | JAMES | W9133 OTT ROAD, WONEWOC, WI, 53968 | (608) 464-7783 | 11 | 1 | 02/14/2026 |
| Juneau | RAESE | JAMES | W8294 COUNTY G, WONEWOC, WI, 53968 | (608) 464-3335 | 8 | 120 | 01/07/2026 |
| Juneau | RINGQUIST | ANDREW | W9841 WACHLIN RD, WONEWOC, WI, 53968 | (608) 616-2609 | 5 | 1 | 04/17/2026 |
| Juneau | RUNDHAUG | LEROY | W4231 SIMON DRIVE, LYNDON STATION, WI, 53944 | (608) 448-6915 | 5 | 1 | 02/19/2026 |
| Kenosha | THELEN | TOM | 34202 116TH ST, TWIN LAKES, WI, 53181 | (847) 417-6332 | 3 | 125 | 01/26/2026 |
| Kewaunee | SMIDLE | DUSTIN | N2405 VANDERLOOP RD, KEWAUNEE, WI, 54216 | (920) 255-1127 | 5 | 30 | 02/25/2026 |
| Kewaunee | STANGEL | JEFF | N2679 TOWN HALL RD, KEWAUNEE, WI, 54216 | (920) 255-1777 | 5 | 20 | 05/13/2026 |
| La Crosse | BAHR | JAMIE | W4380 DRECTRAH RD., LACROSSE, WI, 54601 | (608) 386-8645 | 5 | 1 | 07/10/2026 |
| La Crosse | GERKE | DENNIS | W4185 HWY. 33, LACROSSE, WI, 54601 | (608) 317-4777 | 5 | 100 | 08/07/2026 |
| La Crosse | HAMMES | JOE | W2388 HWY. 33, COON VALLEY, WI, 54623 | (608) 792-7776 | 5 | 60 | 08/28/2026 |
| La Crosse | HERLITZKE | KEITH | W2818 EVANS-DWYER RD, COON VALLEY, WI, 54623 | (608) 792-0299 | 30 | 200 | 07/10/2026 |
| La Crosse | LEJEUNE | BRYANT | W2096 CTY. I, BANGOR, WI, 54614 | (608) 386-7173 | 15 | 1 | 08/17/2026 |
| La Crosse | MIKSHOWSKY | DONNA | W1425 HWY. 33, LA CROSSE, WI, 54614 | (608) 498-8641 | 5 | 30 | 07/14/2026 |
| La Crosse | MIKSHOWSKY | RANDY | W1324 HWY. 33, BANGOR, WI, 54614 | (608) 797-0989 | 10 | 125 | 08/13/2026 |
| La Crosse | MUENZENBERGER | RANDY | W561 MUENZENBERGER RD., COON VALLEY, WI, 54623 | (608) 452-4597 | 10 | 240 | 08/13/2026 |
| La Crosse | SERVAIS | ZACH | W1094 HAMMES RD., BANGOR, WI, 54614 | (608) 386-5461 | 5 | 5 | 01/29/2026 |
| La Crosse | SHEFELBINE | DALE | N6485 SHEFELBINE RD, HOLMEN, WI, 54636 | (608) 769-0702 | 5 | 100 | 07/02/2026 |
| Lafayette | LAPP | DAVID | 16114 COUNTY G, MINERAL POINT, WI, 53565 | (608) 776-8252 | 5 | 5 | 08/17/2026 |
| Langlade | MALY | BUTCH | N6000 HILL ROAD, BRYANT, WI, 54418 | (715) 623-6575 | 5 | 100 | 02/09/2026 |
| Langlade | SCHREIBER | CHRISTY | W12262 BADGER RD, DEERBROOK, WI, 54424 | (715) 219-8200 | 10 | 400 | 08/02/2026 |
| Lincoln | CROCKFORD | ALEX | W4419 SUNSET LANE, MERRILL, WI, 54452 | (715) 219-6117 | 5 | 1 | 04/06/2026 |
| Lincoln | KLUG | BRUCE | W6025 JOE SNOW ROAD, MERRILL, WI, 54452 | (715) 536-8845 | 5 | 120 | 01/14/2026 |
| Lincoln | KLUG | JOHN | W6025 JOE SNOW RD, MERRILL, WI, 54452 | (715) 536-8845 | 5 | 20 | 01/14/2026 |
| Lincoln | KOEHLER | JOSH | N2160 HWY 17, MERRILL, WI, 54452 | (715) 218-3806 | 5 | 363 | 02/08/2026 |
| Lincoln | MARNHOLTZ | CRAIG | N1202 GOLF RD, MERRILL, WI, 54452 | (920) 252-3463 | 3 | 2 | 08/14/2026 |
| Lincoln | ZETTEL | ROBERT | 2222 POINT O PINES ROAD, TOMAHAWK, WI, 54487 | (262) 221-6157 | 5 | 28 | 07/05/2026 |
| Manitowoc | HABERMANN | SCOTT | 4304 CUSTER ST, MANITOWOC, WI, 54220 | (920) 684-3933 | 5 | 70 | 07/30/2026 |
| Manitowoc | KVITEK | ALLEN | 16709 KVITEK RD, MARIBEL, WI, 54227 | (920) 471-9799 | 10 | 20 | 08/01/2026 |
| Manitowoc | LUEBKE | MICHAEL | 14527 LUEBKE DR, MARIBEL, WI, 54227 | (920) 901-6716 | 5 | 160 | 03/03/2026 |
