03-54-176662
NORTH MAIN CITGO
|
Activity Type / Status | Jurisdiction |
---|---|
LUST / CLOSED | DNR RR |
Location Name | County | DNR Region |
---|---|---|
NORTH MAIN CITGO | ROCK | STH CNTRL |
Address | Municipality |
---|---|
25 N MAIN ST | EDGERTON |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
SW 1/4 of the SW 1/4 of Sec 03, T04N, R12E | 42.8339413 | -89.0687822 |
![]() |
![]() |
Additional Activity Details | Acres |
---|---|
.2 |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
53534-1824-25 | 1997-11-03 | 2020-11-10 |
Above Ground Petrol Tank |
Drycleaner |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Superfund NPL Site |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2020-11-10 | 11 | Activity Closed |
![]() |
||
2020-11-10 | 56 | Continuing Obligation(s) Applied |
![]() |
||
2020-11-10 | 222 | Continuing Obligation - Maintain Cap Over Contaminated Area | |||
2020-11-10 | 224 | Continuing Obligation - Structural Impediment to Cleanup | |||
2020-11-10 | 226 | Continuing Obligation - Vapor Intrusion Response | |||
2020-11-10 | 232 | Continuing Obligation - Residual Soil Contamination | |||
2020-11-10 | 236 | Continuing Obligation - Residual GW Contamination | |||
2020-11-10 | 46 | Impacted Right-of-Way (ROW) Notification | USH 51 (N MAIN ST); E CANAL ST | ||
2020-09-29 | 84 | Remaining Actions Needed |
![]() |
MONITORING WELL FILLING AND SEALING | |
2020-09-09 | 179 | Case Closure Review Request Received (non-fee) | CLOSURE RESUBMIT | ||
2020-08-17 | 130 | DNR Regulatory Reminder Sent |
![]() |
EMERGING CONTAMINANTS REMINDER LETTER | |
2020-07-10 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2020 - 6/30/2020 | |
2020-07-09 | 80 | Closure Not Recommended |
![]() |
TECHNICAL JUSTIFICATION FOR NOT IMPLEMENTING AN ACTIVE REMEDIAL MEASURE AT THE SITE. | |
2020-06-25 | 179 | Case Closure Review Request Received (non-fee) | FEES PAID IN 2016 | ||
2020-02-21 | 505 | PECFA Cost Request Approved |
![]() |
||
2020-02-17 | 504 | PECFA Cost Request Received |
![]() |
||
2020-01-23 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2020-01-17 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2019 - 12/31/2019 | |
2019-12-13 | 43 | Site Activity Status Update Received |
![]() |
LETTER REPORT | |
2019-07-25 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2019-07-10 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2019 - 6/30/2019 | |
2019-04-10 | 505 | PECFA Cost Request Approved |
![]() |
$14,599.29 | |
2019-04-08 | 504 | PECFA Cost Request Received |
![]() |
||
2019-03-19 | 504 | PECFA Cost Request Received |
![]() |
||
2019-02-11 | 80 | Closure Not Recommended |
![]() |
CASE CLOSURE UNDER WIS. ADMIN. CODE CH. NR 726 NOT RECOMMENDED | |
2019-01-29 | 43 | Site Activity Status Update Received | REVISIONS TO THE 2018 CLOSURE REQUEST | ||
2019-01-24 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2018 - 12/31/2018 | |
2019-01-23 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2018-12-06 | 505 | PECFA Cost Request Approved |
![]() |
$510.00 | |
2018-12-05 | 504 | PECFA Cost Request Received |
![]() |
||
2018-12-05 | 198 | Request for Additional Information (Fee-Based or Closure) | WAITING FOR PROFESSIONAL ENGINEERER REVIEW | ||
2018-11-27 | 199 | Info. Received or Request Ended (Fee-Based or Closure) | |||
2018-11-19 | 198 | Request for Additional Information (Fee-Based or Closure) | PREPARE A MAP SHOWING THE AREAS COVERED BY THE CAP MAINTENANCE PLAN. | ||
2018-11-16 | 179 | Case Closure Review Request Received (non-fee) | FEE WAS PREVIOUSLY PAID | ||
2018-09-05 | 505 | PECFA Cost Request Approved |
![]() |
$4,526.20 | |
2018-09-04 | 504 | PECFA Cost Request Received |
![]() |
||
2018-08-27 | 99 | Miscellaneous |
![]() |
PUBLIC BIDDING DEFERRED | |
2018-08-22 | 43 | Site Activity Status Update Received |
![]() |
LETTER REPORT | |
2018-07-16 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2018-07-06 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2018 - 6/30/2018 | |
2018-01-17 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2017 - 12/31/2017 | |
2018-01-16 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2017-12-06 | 505 | PECFA Cost Request Approved |
![]() |
$7,177.58 | |
2017-12-01 | 504 | PECFA Cost Request Received |
![]() |
||
2017-09-05 | 43 | Site Activity Status Update Received | COMPLETES BID DEFERMENT | ||
2017-08-29 | 502 | PECFA Bidding Completed |
![]() |
||
2017-07-17 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2017 - 6/30/2017 | |
2017-02-27 | 505 | PECFA Cost Request Approved | 9955.12 | ||
2017-01-20 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2016 - 12/31/2016 | |
2016-12-16 | 80 | Closure Not Recommended |
![]() |
INCOMPLETE INVESTIGATION | |
2016-10-03 | 199 | Info. Received or Request Ended (Fee-Based or Closure) | AR Restart | ||
2016-09-14 | 79 | Case Closure Review Request Received | AUTO-ENTERED | ||
2016-09-14 | 198 | Request for Additional Information (Fee-Based or Closure) | AR Pause | ||
2016-09-06 | 700 | Database Fee – GW above NR 140 ES or CO per WI Stat 292.12 | |||
2016-09-06 | 710 | Database Fee - Soil above NR 720 RCLs | |||
2016-09-06 | 779 | Case Closure Review Fee Received | |||
2016-07-15 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2016 - 6/30/2016 | |
2016-01-15 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2015 - 12/31/2015 | |
2015-12-09 | 505 | PECFA Cost Request Approved | $4,045.30 CLOSURE REQUEST & GIS PACKET | ||
2015-12-07 | 504 | PECFA Cost Request Received | |||
2015-12-03 | 33 | Tank System Site Assessment (TSSA) Report Received |
![]() |
||
2015-10-26 | 43 | Site Activity Status Update Received | GROUNDWATER MONITORING REPORT | ||
2015-08-24 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA SUNSET LETTER | |
2015-07-14 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2015 - 6/30/2015 | |
2015-01-16 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2014 - 12/31/2014 | |
2014-08-08 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2014 - 6/30/2014 | |
2014-07-31 | 505 | PECFA Cost Request Approved | $6,289.10 | ||
2014-06-27 | 504 | PECFA Cost Request Received | |||
2014-01-09 | 43 | Site Activity Status Update Received | SEMI ANNUAL GROUNDWATER MONITORING REPORT | ||
2014-01-03 | 43 | Site Activity Status Update Received | PECFA E REPORT | ||
2013-08-15 | 43 | Site Activity Status Update Received | PECFA E REPORT | ||
2013-07-22 | 43 | Site Activity Status Update Received | SITE REPORT | ||
2012-08-27 | 99 | Miscellaneous | WEB REPORT | ||
2012-06-19 | 43 | Site Activity Status Update Received | |||
2011-12-13 | 43 | Site Activity Status Update Received | |||
2011-09-07 | 130 | DNR Regulatory Reminder Sent |
![]() |
Vapor Intrusion (VI) Assessment Notification Ltr Sent | |
2011-04-04 | 37 | Site Investigation Report (SIR) Received (non-fee) | |||
2010-07-09 | 43 | Site Activity Status Update Received | |||
2009-10-19 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | |||
2009-02-24 | 23 | Referral to Department of Justice (DOJ) | |||
2008-09-22 | 14 | Notice of Violation (NOV) Issued | |||
2008-07-22 | 3 | Notice of Noncompliance (NON) Issued | |||
2008-05-08 | 200 | Push Action Taken | |||
2008-03-19 | 99 | Miscellaneous | REQUEST FOR ON SITE ACTIVITY | ||
2006-05-09 | 99 | Miscellaneous | TELEPHONE WITH RP | ||
2005-08-23 | 200 | Push Action Taken | TELEPHONE/WRITTEN CORRESPONDENCE WITH RP | ||
1998-02-24 | 30 | Site Investigation Workplan (SIWP) Notice to Proceed (NTP) | |||
1998-01-22 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | |||
1997-11-26 | 2 | Responsible Party (RP) letter sent | |||
1997-11-03 | 1 | Notification of Hazardous Substance Discharge |
Substance | Type | Amt Released | Units |
---|---|---|---|
Petroleum - Unknown Type | Petroleum |
(E) Future Redevelopment of Property – Vapor Control Technology Required for Construction: DNR requires notification prior to new building construction or building modifications. Potential for vapor intrusion exists due to residual contamination. Vapor control technologies are required to be installed or modified, and verified protective unless a vapor evaluation is accepted by DNR. |
PECFA Site Name: | North Main Citgo |
Max. Reimbursement: | $190,000 | Total Amount Paid: | $119,828.16 |
Occ No | Claim No | Audit Date | Paid Date | Amt Submitted | Amt Ineligible | Amt Paid |
A | 1 | 2010-07-16 | 2010-08-11 | $7,794.78 | $.00 | $7,794.78 |
A | 2 | 2010-08-16 | 2010-09-22 | $10,935.02 | $.00 | $10,935.02 |
A | 3 | 2010-11-03 | 2010-12-08 | $2,329.10 | $.00 | $2,329.10 |
A | 4 | 2011-02-16 | 2011-09-13 | $.00 | $10,000.00 | -$10,000.00 |
A | 4 | 2011-02-16 | 2011-03-23 | $6,530.10 | $.00 | $6,530.10 |
A | 5 | 2011-08-17 | 2011-09-28 | $3,796.60 | $.00 | $3,796.60 |
A | 6 | 2012-01-25 | 2012-03-21 | $139.60 | $.00 | $139.60 |
A | 7 | 2012-08-23 | 2012-10-17 | $6,789.15 | $.00 | $6,789.15 |
A | 8 | 2012-10-10 | 2012-11-14 | $644.20 | $.00 | $644.20 |
A | 9 | 2013-04-09 | 2013-05-08 | $1,981.50 | $.00 | $1,981.50 |
A | 10 | 2013-07-24 | 2013-09-18 | $999.30 | $.00 | $999.30 |
A | 11 | 2013-09-04 | 2013-10-18 | $1,546.30 | $.00 | $1,546.30 |
A | 12 | 2014-01-17 | 2014-03-07 | $3,132.20 | $.00 | $3,132.20 |
A | 13 | 2014-11-26 | 2015-01-08 | $1,740.60 | $.00 | $1,740.60 |
A | 14 | 2015-03-02 | 2015-03-30 | $2,077.20 | $.00 | $2,077.20 |
A | 15 | 2015-05-27 | 2015-06-23 | $1,608.40 | $.00 | $1,608.40 |
A | 16 | 2015-08-24 | 2015-10-26 | $1,485.60 | $.00 | $1,485.60 |
A | 17 | 2015-10-27 | 2016-01-19 | $781.80 | $.00 | $781.80 |
A | 18 | 2015-11-24 | 2016-01-28 | $156.40 | $.00 | $156.40 |
A | 19 | 2015-12-18 | 2016-03-23 | $380.40 | $.00 | $380.40 |
A | 20 | 2016-03-17 | 2016-06-23 | $854.00 | $.00 | $854.00 |
A | 21 | 2016-08-26 | 2016-10-03 | $4,751.93 | $.00 | $4,751.93 |
A | 22 | 2017-03-06 | 2017-04-28 | $1,296.12 | $.00 | $1,296.12 |
A | 23 | 2017-05-25 | 2017-06-15 | $6,257.88 | $.00 | $6,257.88 |
A | 24 | 2017-07-31 | 2017-08-16 | $658.77 | $.00 | $658.77 |
A | 25 | 2017-09-14 | 2017-10-05 | $3,286.26 | $.00 | $3,286.26 |
A | 26 | 2017-12-21 | 2018-01-17 | $399.42 | $.00 | $399.42 |
A | 27 | 2018-04-09 | 2018-04-27 | $2,395.20 | $.00 | $2,395.20 |
A | 28 | 2018-04-12 | 2018-04-27 | $3,359.85 | $.00 | $3,359.85 |
A | 29 | 2018-07-20 | 2018-08-02 | $2,248.62 | $.00 | $2,248.62 |
A | 30 | 2018-09-17 | 2018-10-02 | $1,037.64 | $.00 | $1,037.64 |
A | 31 | 2018-09-26 | 2018-10-15 | $399.42 | $.00 | $399.42 |
A | 32 | 2018-11-19 | 2018-12-17 | $3,070.42 | $.00 | $3,070.42 |
A | 33 | 2019-01-02 | 2019-01-18 | $146.58 | $.00 | $146.58 |
A | 34 | 2019-02-06 | 2019-02-28 | $1,260.12 | $.00 | $1,260.12 |
A | 35 | 2019-03-07 | 2019-04-02 | $146.58 | $.00 | $146.58 |
A | 36 | 2019-04-17 | 2019-05-01 | $1,384.74 | $.00 | $1,384.74 |
A | 37 | 2019-05-09 | 2019-05-28 | $1,023.12 | $.00 | $1,023.12 |
A | 38 | 2019-06-21 | 2019-07-08 | $4,267.30 | $.00 | $4,267.30 |
A | 39 | 2019-06-27 | 2019-07-12 | $318.27 | $.00 | $318.27 |
A | 40 | 2019-08-12 | 2019-08-22 | $2,258.53 | $.00 | $2,258.53 |
A | 41 | 2019-09-12 | 2019-10-04 | $694.02 | $.00 | $694.02 |
A | 42 | 2019-11-08 | 2019-11-20 | $1,799.15 | $.00 | $1,799.15 |
A | 43 | 2019-11-11 | 2019-11-20 | $2,336.00 | $.00 | $2,336.00 |
A | 44 | 2019-12-17 | 2020-01-13 | $1,767.44 | $.00 | $1,767.44 |
A | 45 | 2020-02-28 | 2020-04-30 | $1,335.01 | $.00 | $1,335.01 |
A | 46 | 2020-03-21 | 2020-05-21 | $893.32 | $.00 | $893.32 |
A | 47 | 2020-05-15 | 2020-08-13 | $17,323.15 | $.00 | $17,323.15 |
A | 48 | 2020-05-29 | 2020-08-13 | $627.60 | $.00 | $627.60 |
A | 49 | 2020-06-16 | 2020-08-13 | $1,255.20 | $.00 | $1,255.20 |
A | 50 | 2020-06-20 | 2020-08-20 | $1,179.42 | $.00 | $1,179.42 |
A | 51 | 2020-06-24 | 2020-08-20 | $627.60 | $.00 | $627.60 |
A | 52 | 2020-06-24 | 2020-08-27 | $360.28 | $.00 | $360.28 |
A | 53 | 2020-06-30 | 2020-10-02 | $3,960.95 | $.00 | $3,960.95 |
ESTATE OF RICHARD JOHNSON 5128 N WAVERLY DR, MILTON, WI 53563 |
South Central Region Contact: Danielle Keller danielle.keller@wisconsin.gov |