02-68-215749
CHAPMAN OIL BULK PLT
|
Activity Type / Status | Jurisdiction |
---|---|
ERP / CLOSED | DNR RR |
Location Name | County | DNR Region |
---|---|---|
CHAPMAN OIL BULK PLT | WAUKESHA | SOUTHEAST |
Address | Municipality |
---|---|
314 WISCONSIN ST | EAGLE |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
SW 1/4 of the NE 1/4 of Sec 22, T05N, R17E | 42.8805223 | -88.4727743 |
![]() |
![]() |
Additional Activity Details | Acres |
---|---|
1 |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
268621650 | 53119-9998-14 | 1999-02-17 | 2019-10-15 |
Above Ground Petrol Tank |
Drycleaner |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Superfund NPL Site |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2019-10-15 | 11 | Activity Closed | |||
2019-10-15 | 232 | Continuing Obligation - Residual Soil Contamination | |||
2019-10-15 | 56 | Continuing Obligation(s) Applied |
![]() |
||
2019-10-15 | 48 | Preventive Action Limit (PAL) NR140 Exemption at Closure | |||
2019-10-15 | 46 | Impacted Right-of-Way (ROW) Notification | |||
2019-10-15 | 55 | Site Specific Soil Cleanup Standard (NR720) at Closure | |||
2019-09-27 | 199 | Info. Received or Request Ended (Fee-Based or Closure) | MONITORING WELL ABANDONMENT DOCUMENTATION | ||
2019-07-25 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2019-07-25 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2019-07-10 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2019 - 6/30/2019 | |
2019-06-17 | 99 | Miscellaneous | REQUESTED ADDITIONAL INFORMATION VIA PHONE CALL TO CONSULTANT | ||
2019-05-20 | 99 | Miscellaneous | REC'D CLOSURE REVISIONS | ||
2019-05-13 | 99 | Miscellaneous | REC'D CLOSURE REVISIONS | ||
2019-05-07 | 198 | Request for Additional Information (Fee-Based or Closure) |
![]() |
E-MAIL TO CONSULTANT FOR CHANGES TO 4400-202 | |
2019-04-11 | 179 | Case Closure Review Request Received (non-fee) | CLOSURE RESUBMITTAL | ||
2019-01-24 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2018 - 12/31/2018 | |
2019-01-23 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2019-01-16 | 505 | PECFA Cost Request Approved |
![]() |
||
2019-01-09 | 504 | PECFA Cost Request Received |
![]() |
||
2018-11-20 | 151 | Remedial Action (RA) Documentation Report Received (non-fee) |
![]() |
EXCAVATION REPORT | |
2018-10-01 | 508 | PECFA Cost Cap Adjustment |
![]() |
CHANGE ORDER FOR EXCAVATION OVERAGE | |
2018-09-05 | 505 | PECFA Cost Request Approved |
![]() |
APPR BID WAIVER VARIANCE | |
2018-08-28 | 504 | PECFA Cost Request Received |
![]() |
AMENDED COSTS FOR PREVIOUSLY SUBMITTED VARIANCE | |
2018-07-16 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2018-07-06 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2018 - 6/30/2018 | |
2018-03-07 | 72 | Site Specific Soil Cleanup Standard Request Approved | APPROVAL VIA TELEPHONE | ||
2018-02-21 | 68 | Site Specific Soil Cleanup Standard Request (non-fee) |
![]() |
RISK ASSESSMENT APPROACH FOR CPAH'S | |
2018-01-17 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2017 - 12/31/2017 | |
2018-01-16 | 130 | DNR Regulatory Reminder Sent | PECFA REMINDER LETTER | ||
2017-12-04 | 505 | PECFA Cost Request Approved |
![]() |
||
2017-11-30 | 504 | PECFA Cost Request Received |
![]() |
||
2017-07-17 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2017 - 6/30/2017 | |
2017-01-20 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2016 - 12/31/2016 | |
2016-10-19 | 505 | PECFA Cost Request Approved |
![]() |
||
2016-10-17 | 504 | PECFA Cost Request Received | |||
2016-10-07 | 507 | PECFA Cost Request Additional Information Requested | ADDITIONAL DEGREE & EXTENT SAMPLING | ||
2016-07-14 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2016 - 6/30/2016 | |
2016-04-21 | 505 | PECFA Cost Request Approved |
![]() |
||
2016-03-31 | 504 | PECFA Cost Request Received |
![]() |
||
2016-03-14 | 507 | PECFA Cost Request Additional Information Requested | ADDITIONAL DELINEATION REQUESTED | ||
2016-02-19 | 504 | PECFA Cost Request Received | |||
2016-01-13 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2015 - 12/31/2015 | |
2015-11-16 | 80 | Closure Not Recommended |
![]() |
CLOSURE NOT APPROVED | |
2015-11-10 | 79 | Case Closure Review Request Received | AUTO-ENTERED | ||
2015-10-27 | 37 | Site Investigation Report (SIR) Received (non-fee) |
![]() |
||
2015-10-26 | 710 | Database Fee - Soil above NR 720 RCLs | |||
2015-10-26 | 50 | Groundwater Use Restriction Potentially Filed | |||
2015-10-26 | 779 | Case Closure Review Fee Received | REC'D CK #1892 $1050.00 | ||
2015-08-24 | 130 | DNR Regulatory Reminder Sent | PECFA SUNSET LETTER | ||
2015-07-08 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2015 - 6/30/2015 | |
2015-03-02 | 505 | PECFA Cost Request Approved | |||
2015-02-04 | 504 | PECFA Cost Request Received | |||
2015-01-08 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2014 - 12/31/2014 | |
2014-08-05 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2014 - 6/30/2014 | |
2014-02-20 | 505 | PECFA Cost Request Approved |
![]() |
SI 20K EXCEEDANCE REQUEST APPROVED | |
2013-12-30 | 504 | PECFA Cost Request Received |
![]() |
SI 20K EXCEEDANCE REQUEST RECEIVED | |
2013-07-16 | 99 | Miscellaneous | PECFA TRANSFER NOTIFICATION LETTER SENT | ||
2013-04-04 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | SI WORKPLAN RECEIVED W/OUT FEE | ||
2012-06-26 | 200 | Push Action Taken | CALL TO CNSLTNT FOR STATUS UPDATE-PECFA WILL PLACE LIEN ON PROP FOR DEDUCTIBLE, SI WILL BEGIN SOON | ||
2012-06-26 | 99 | Miscellaneous | GM-STATUS UPDATE RECEIVED FROM CONSULTANT | ||
2011-09-07 | 130 | DNR Regulatory Reminder Sent |
![]() |
Vapor Intrusion (VI) Assessment Notification Ltr Sent | |
2011-04-12 | 2 | Responsible Party (RP) letter sent | SENT LETTER 4/12/2011 REQUESTING START OF INVESTIGATION | ||
1999-03-15 | 2 | Responsible Party (RP) letter sent | Sent letter requesting copy of Initial Site Assessment report on 8/1/02. | ||
1999-02-17 | 1 | Notification of Hazardous Substance Discharge |
Substance | Type | Amt Released | Units |
---|---|---|---|
Diesel Fuel | Petroleum | ||
Polynuclear Aromatic Hydrocarbons | Petroleum |
PECFA Site Name: | Chapman Oil Bulk Plant |
Max. Reimbursement: | $190,000 | Total Amount Paid: | $152,855.92 |
Occ No | Claim No | Audit Date | Paid Date | Amt Submitted | Amt Ineligible | Amt Paid |
A | 1 | 2013-06-26 | 2013-09-05 | $2,609.25 | $.00 | $2,609.25 |
A | 1 | 2013-06-26 | 2014-09-08 | $.00 | $2,500.00 | -$2,500.00 |
A | 2 | 2013-09-16 | 2013-11-08 | $8,734.40 | $.00 | $8,734.40 |
A | 3 | 2014-02-04 | 2014-03-26 | $1,635.80 | $.00 | $1,635.80 |
A | 4 | 2014-08-15 | 2014-09-18 | $659.60 | $.00 | $659.60 |
A | 5 | 2014-09-09 | 2014-10-13 | $7,907.60 | $.00 | $7,907.60 |
A | 6 | 2014-10-29 | 2014-11-14 | $3,340.20 | $.00 | $3,340.20 |
A | 7 | 2015-02-09 | 2015-03-13 | $2,513.70 | $.00 | $2,513.70 |
A | 8 | 2015-07-27 | 2015-09-04 | $4,282.10 | $.00 | $4,282.10 |
A | 9 | 2015-10-27 | 2016-03-04 | $1,053.60 | $.00 | $1,053.60 |
A | 10 | 2016-03-17 | 2016-06-23 | $854.00 | $.00 | $854.00 |
A | 11 | 2016-06-10 | 2016-08-02 | $1,602.72 | $.00 | $1,602.72 |
A | 12 | 2016-07-29 | 2016-09-16 | $750.12 | $.00 | $750.12 |
A | 13 | 2016-08-04 | 2016-09-16 | $3,492.99 | $.00 | $3,492.99 |
A | 14 | 2016-10-07 | 2016-11-15 | $146.58 | $.00 | $146.58 |
A | 15 | 2016-10-25 | 2016-11-15 | $399.42 | $.00 | $399.42 |
A | 16 | 2016-11-07 | 2016-11-29 | $419.58 | $.00 | $419.58 |
A | 17 | 2017-03-14 | 2017-05-02 | $3,916.39 | $.00 | $3,916.39 |
A | 18 | 2017-04-10 | 2017-05-02 | $1,037.64 | $.00 | $1,037.64 |
A | 19 | 2017-05-25 | 2017-06-15 | $146.58 | $.00 | $146.58 |
A | 20 | 2017-09-20 | 2017-10-16 | $750.12 | $.00 | $750.12 |
A | 21 | 2017-12-07 | 2018-01-08 | $399.42 | $.00 | $399.42 |
A | 22 | 2018-03-05 | 2018-03-23 | $1,916.70 | $.00 | $1,916.70 |
A | 23 | 2018-07-24 | 2018-08-10 | $146.58 | $.00 | $146.58 |
A | 24 | 2018-09-26 | 2018-10-15 | $1,603.54 | $.00 | $1,603.54 |
A | 25 | 2018-10-04 | 2018-10-19 | $96,047.96 | $.00 | $96,047.96 |
A | 26 | 2018-10-11 | 2018-10-25 | $437.88 | $.00 | $437.88 |
A | 27 | 2018-12-03 | 2019-01-02 | $1,055.28 | $.00 | $1,055.28 |
A | 28 | 2019-01-02 | 2019-01-18 | $146.58 | $.00 | $146.58 |
A | 29 | 2019-05-14 | 2019-06-04 | $4,229.38 | $.00 | $4,229.38 |
A | 30 | 2019-07-24 | 2019-08-08 | $146.58 | $.00 | $146.58 |
A | 31 | 2019-09-16 | 2019-10-11 | $1,298.73 | $.00 | $1,298.73 |
A | 32 | 2019-10-03 | 2019-10-23 | $1,674.90 | $.00 | $1,674.90 |
CHAPMAN OIL INC 320 PARK AVE, EAGLE, WI 53119 |
Southeast Region Contact: Jenny Meyer jennifer.meyer1@wisconsin.gov |