03-53-000595
WARREN PROPERTY
|
Activity Type / Status | Jurisdiction |
---|---|
LUST / CLOSED | DNR RR |
Location Name | County | DNR Region |
---|---|---|
WARREN PROPERTY | RICHLAND | STH CNTRL |
Address | Municipality |
---|---|
20475 & 20491 CTH D | BLOOM CITY |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
NE 1/4 of the NW 1/4 of Sec 26, T12N, R01W | 43.4938339 | -90.4645592 |
![]() |
![]() |
Additional Location Description |
---|
CTH D & I AND CTH H |
Additional Activity Details | Acres |
---|---|
.5 |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
54634-3335-91 | 1990-10-12 | 2012-11-12 |
Above Ground Petrol Tank |
Drycleaner |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Superfund NPL Site |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2012-11-12 | 11 | Activity Closed | |||
2012-11-12 | 232 | Continuing Obligation - Residual Soil Contamination | |||
2012-11-12 | 236 | Continuing Obligation - Residual GW Contamination | |||
2012-11-12 | 56 | Continuing Obligation(s) Applied |
![]() |
AUTO-POPULATED AS REPLACEMENT FOR CODE 50 | |
2012-11-12 | 46 | Impacted Right-of-Way (ROW) Notification | AUTO-POPULATED 2018-03-20 | ||
2012-11-05 | 84 | Remaining Actions Needed | |||
2012-11-05 | 190 | Remaining Actions Needed Requirements Met or Docs Received | |||
2012-10-15 | 79 | Case Closure Review Request Received | |||
2012-10-15 | 700 | Database Fee – GW above NR 140 ES or CO per WI Stat 292.12 | |||
2012-10-15 | 710 | Database Fee - Soil above NR 720 RCLs | |||
2012-05-02 | 37 | Site Investigation Report (SIR) Received (non-fee) | |||
2011-09-07 | 130 | DNR Regulatory Reminder Sent |
![]() |
VAPOR INTRUSION (VI) ASSESSMENT NOTIFICATION LTR SENT - 2ND ATTEMPT SUCCESSFULLY SENT 10/12/11 | |
2011-07-18 | 43 | Site Activity Status Update Received | |||
2010-12-16 | 99 | Miscellaneous | LETTER TO RP DESCRIPTION OF FURTHER ACTIONS RQUIRED | ||
2010-12-13 | 43 | Site Activity Status Update Received | |||
2010-01-14 | 38 | Site Investigation Report (SIR) Approved | |||
2009-12-11 | 37 | Site Investigation Report (SIR) Received (non-fee) | $50 RECD 01/18 02/16 03/15 4/19 05/18 06/22 07/21 08/26 09/30 10/25 11/29 01/06 02/07 | ||
2009-12-11 | 99 | Miscellaneous | SIR PAYMENTS REC'D 03/07/11 03/29/11 05/09/11 | ||
2009-12-11 | 137 | Site Investigation Report (SIR) Received (fee) | |||
2009-09-08 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | |||
2008-10-29 | 23 | Referral to Department of Justice (DOJ) | |||
2007-07-16 | 14 | Notice of Violation (NOV) Issued | NOV RESENT TO LETTMAN | ||
2007-06-18 | 14 | Notice of Violation (NOV) Issued | |||
2006-04-11 | 4 | Enforcement Conference Held | ONLY ONE OF TWO RP'S ATTENDED | ||
2006-01-09 | 200 | Push Action Taken | |||
2003-12-26 | 200 | Push Action Taken | |||
2002-09-26 | 2 | Responsible Party (RP) letter sent | TWO NEW RP'S BOTH SENT RP LETTER | ||
2002-09-26 | 59 | Environmental Enforcement Action Completed | |||
1993-01-07 | 14 | Notice of Violation (NOV) Issued | NOTICE OF VIOLATION | ||
1991-01-23 | 30 | Site Investigation Workplan (SIWP) Notice to Proceed (NTP) | NOTICE TO PROCEED | ||
1991-01-11 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | SI WORK PLAN RECV'D | ||
1990-10-15 | 2 | Responsible Party (RP) letter sent | RP LETTER | ||
1990-10-12 | 1 | Notification of Hazardous Substance Discharge | |||
1990-10-12 | 33 | Tank System Site Assessment (TSSA) Report Received | TNK CLS/SA REPT RECV'D |
Substance | Type | Amt Released | Units |
---|---|---|---|
Gasoline - Unleaded and Leaded (LEADED GAS) | Petroleum |
PECFA Site Name: | Warren Property (Former) |
Max. Reimbursement: | $190,000 | Total Amount Paid: | $63,422.72 |
Occ No | Claim No | Audit Date | Paid Date | Amt Submitted | Amt Ineligible | Amt Paid |
A | 1 | 2010-01-20 | 2010-03-10 | $19,984.62 | $7.56 | $19,977.06 |
A | 2 | 2011-01-13 | 2011-02-09 | $16,040.42 | $.00 | $16,040.42 |
A | 3 | 2011-12-22 | 2012-02-08 | $17,867.69 | $.00 | $17,867.69 |
A | 4 | 2012-04-19 | 2012-06-06 | $2,471.73 | $.00 | $2,471.73 |
A | 5 | 2012-08-13 | 2012-09-26 | $2,471.23 | $.00 | $4,073.77 |
A | 6 | 2012-11-02 | 2013-03-22 | $2,993.10 | $.00 | $4,009.90 |
A | 7 | 2012-12-19 | 2013-03-22 | $2,022.00 | $539.85 | $1,482.15 |
A | 8 | 2017-03-28 | $.00 | $2,500.00 | -$2,500.00 |
CONNIE/GARY LETTMAN 20370 W PINE RIVER ST, HILLSBORO, WI 54634 |
South Central Region Contact: Danielle Keller danielle.keller@wisconsin.gov |