03-55-000774
BOBS AUTO - CWI INSTALL & REPAIR INC
|
Activity Type / Status | Jurisdiction |
---|---|
LUST / CLOSED | DNR RR |
Location Name | County | DNR Region |
---|---|---|
BOBS AUTO | RUSK | NORTHERN |
Address | Municipality |
---|---|
W6217 USH 8 | TONY |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
SW 1/4 of the SE 1/4 of Sec 28, T35N, R05W | 45.4826626 | -90.9927309 |
![]() |
![]() |
Additional Activity Details | Acres |
---|---|
WI DOT Project # 1580-04-04 | .5 |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
855014600 | 54563-9667-08 | 1994-06-29 | 2020-06-04 |
Above Ground Petrol Tank |
Drycleaner |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Superfund NPL Site |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2021-02-01 | 29 | Phase II Environmental Site Assessment (ESA) Rpt Received |
![]() |
WI DOT PHASE 2.5 RPT PROJECT #1580-04-04 | |
2020-06-04 | 11 | Activity Closed | |||
2020-06-04 | 56 | Continuing Obligation(s) Applied |
![]() |
||
2020-06-04 | 224 | Continuing Obligation - Structural Impediment to Cleanup | |||
2020-06-04 | 232 | Continuing Obligation - Residual Soil Contamination | |||
2020-06-04 | 236 | Continuing Obligation - Residual GW Contamination | |||
2020-06-04 | 46 | Impacted Right-of-Way (ROW) Notification | ROW WALNUT ST VILLAGE OF TONY AND ROW STH I RUSK CO | ||
2020-06-04 | 66 | Continuing Obligations (COs) Apply at Off-site Property(ies) | |||
2020-05-11 | 190 | Remaining Actions Needed Requirements Met or Docs Received |
![]() |
RA REQUIREMENTS MET-MW ABANDONMENT FORMS SUBMITTED | |
2020-02-18 | 84 | Remaining Actions Needed |
![]() |
MW ABAND, WASTE DISPOSAL, DOCUMENTATION | |
2020-02-11 | 199 | Info. Received or Request Ended (Fee-Based or Closure) | INFO REC'D | ||
2020-02-07 | 198 | Request for Additional Information (Fee-Based or Closure) | ADDT'L INFO REQ | ||
2020-01-28 | 199 | Info. Received or Request Ended (Fee-Based or Closure) | AR Restart | ||
2020-01-23 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2020-01-10 | 198 | Request for Additional Information (Fee-Based or Closure) | AR Pause - Incomplete | ||
2020-01-09 | 199 | Info. Received or Request Ended (Fee-Based or Closure) | AR Restart | ||
2020-01-02 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2019 - 12/31/2019 | |
2019-11-08 | 79 | Case Closure Review Request Received | AUTO-ENTERED | ||
2019-11-08 | 198 | Request for Additional Information (Fee-Based or Closure) | AR Pause | ||
2019-10-28 | 700 | Database Fee – GW above NR 140 ES or CO per WI Stat 292.12 | CK # 6957 | ||
2019-10-28 | 710 | Database Fee - Soil above NR 720 RCLs | CK # 6957 | ||
2019-10-28 | 779 | Case Closure Review Fee Received | CK # 6957 | ||
2019-10-25 | 504 | PECFA Cost Request Received | PECFA COSTS REQ - ADDT'L LAB DATA REVIEW VI, ORIGINALLY APPR 11/12/15 | ||
2019-10-25 | 505 | PECFA Cost Request Approved | PECFA COSTS APPR $150.00 - ADDT'L LAB DATA REVIEW VI, ORIGINALLY APPR 11/12/15 | ||
2019-08-13 | 505 | PECFA Cost Request Approved |
![]() |
PECFA COSTS APPR $2,448.03 - MW ABAND | |
2019-08-08 | 504 | PECFA Cost Request Received |
![]() |
PECFA COSTS REQ - MW ABAND | |
2019-07-25 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2019-07-02 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2019 - 6/30/2019 | |
2019-04-09 | 505 | PECFA Cost Request Approved |
![]() |
PECFA COSTS APPR $6,945.84 CLOSURE PKG PREP | |
2019-04-08 | 504 | PECFA Cost Request Received |
![]() |
PECFA COSTS REQ FOR PREP OF CLOSURE PKG | |
2019-03-08 | 43 | Site Activity Status Update Received |
![]() |
PROGRESS RPT REC'D | |
2019-02-08 | 508 | PECFA Cost Cap Adjustment |
![]() |
COST CAP ADJ FOR ENGINEERING REVIEW VAR OF $1,129.60 PREV APPR 1/25/19 | |
2019-01-25 | 505 | PECFA Cost Request Approved |
![]() |
COSTS APPR $2,193.40 - ENGINEER REVIEW OF SI, REMEDIAL ACTION, CLOSURE PKG | |
2019-01-23 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2019-01-23 | 504 | PECFA Cost Request Received |
![]() |
PECFA COSTS REQ FOR ENGINEER REVIEW OF SI, REMEDIAL ACTIONS, CLOSURE PKG | |
2019-01-12 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2018 - 12/31/2018 | |
2018-07-16 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2018 - 6/30/2018 | |
2018-07-16 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2018-02-01 | 505 | PECFA Cost Request Approved |
![]() |
APPROVED COSTS ($14,029.12) GW MONITORING + 2 PW'S, HW TESTING, RPT | |
2018-01-31 | 504 | PECFA Cost Request Received |
![]() |
COST REQUEST GW SAMPLING + 2 PW'S, HC TESTING. RPTS | |
2018-01-25 | 43 | Site Activity Status Update Received |
![]() |
REC'D REVISIONS TO STATUS RPT | |
2018-01-19 | 43 | Site Activity Status Update Received |
![]() |
STATUS RPT REC'D | |
2018-01-16 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA REMINDER LETTER | |
2018-01-04 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2017 - 12/31/2017 | |
2017-07-18 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2017 - 6/30/2017 | |
2017-03-20 | 505 | PECFA Cost Request Approved |
![]() |
APPROVED U&C COSTS ($11,517.18) 4 RNDS GW SAMPLES + REPORT | |
2017-03-09 | 504 | PECFA Cost Request Received | REC'D U&C - 4 RNDS GW SAMPLING + REPORT | ||
2017-03-08 | 43 | Site Activity Status Update Received |
![]() |
REC'D PROGRESS RPT | |
2017-01-12 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2016 - 12/31/2016 | |
2016-09-13 | 505 | PECFA Cost Request Approved | APPROVED VAR + U&C COSTS ($18,412.30) FOR ADDT'L 433 TONS PREV APPROVED | ||
2016-09-07 | 504 | PECFA Cost Request Received | REC'D COSTS FOR ADDT'L EXCAVATION 433 TONS - PREV APPROVED 8/3/ & 8/4 2016 | ||
2016-07-10 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2016 - 6/30/2016 | |
2016-05-20 | 505 | PECFA Cost Request Approved | APPROVED COSTS ($69,513.86) FOR EXCAVATION 1500 TONS + NEW WATERLINE | ||
2016-05-09 | 504 | PECFA Cost Request Received | VARIANCE REQUEST FOR EXCAVATION + WATERLINE INSTALLATION | ||
2016-02-18 | 505 | PECFA Cost Request Approved | APPROVED U&C ($332.60) FOR REGULATORY MEETING ON 2/23/16 | ||
2016-02-17 | 504 | PECFA Cost Request Received | REC'D U&C COST REQUEST FOR REGULATORY MEETING ON 2/23/16 | ||
2016-01-19 | 505 | PECFA Cost Request Approved | APPROVED U&C COSTS ($2596.00) BORE HOLE ABAN + GW MONITORING / ISSUES W/MW 14 | ||
2016-01-13 | 504 | PECFA Cost Request Received | REC'D U&C COSTS FOR BORE HOLE AGAND + GW MONITORING / ISSUES W/MW 14 | ||
2016-01-06 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2015 - 12/31/2015 | |
2015-11-12 | 505 | PECFA Cost Request Approved | APPROVED U&C + VAR ($33,986.14) 3 NEW MW/PZ, 4 QRTLY RNDS, GEOPROBES-SEPTIC | ||
2015-11-11 | 504 | PECFA Cost Request Received | REC'D COST REQUEST FOR 3 NEW MW'S + PZ, GW MONITORING/GEOPROBES-SEPTIC | ||
2015-08-24 | 130 | DNR Regulatory Reminder Sent |
![]() |
PECFA SUNSET LETTER | |
2015-07-30 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2015 - 6/30/2015 | |
2015-04-21 | 99 | Miscellaneous | SENT LETTER TO RP IN RESPONSE TO QUESTIONS | ||
2015-02-12 | 99 | Miscellaneous | SENT LETTER TO REQUEST ONSITE FOR SOW PROPOSAL | ||
2015-01-06 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2014 - 12/31/2014 | |
2014-12-29 | 99 | Miscellaneous | CONSULTANT WORKING ON WORKPLAN SUBMITTAL | ||
2014-12-26 | 99 | Miscellaneous | SENT EMAIL TO CONSULTANT RE: STATUS OF WORK PLAN | ||
2014-07-31 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2014 - 6/30/2014 | |
2014-06-12 | 99 | Miscellaneous | CONSULTANT WORKING ON PECFA SOW | ||
2013-12-19 | 99 | Miscellaneous | PECFA WEB REPORTING REC'D | ||
2013-12-05 | 505 | PECFA Cost Request Approved | COSTS APPROVAL | ||
2013-12-04 | 504 | PECFA Cost Request Received | PECFA COSTS REQUEST REC'D FOR BID DEFERMENT | ||
2013-12-02 | 99 | Miscellaneous | REC'D DRINKING WATER RESULTS | ||
2013-10-23 | 99 | Miscellaneous | TOOK DRINKING WATER SAMPLES TO BE TESTED FOR PVOC + NAPHTHALENE | ||
2013-10-02 | 99 | Miscellaneous | SENT LTR REMINDING RP THAT FEES FOR CLOSURE NEED TO BE PAID | ||
2013-08-06 | 99 | Miscellaneous | PAPERWORK FOR CLOSURE READY/ RP WILL NOT PAY FEES | ||
2013-08-05 | 99 | Miscellaneous | EMAILED CONSULTANT FOR UPDATES | ||
2013-05-29 | 99 | Miscellaneous | CLOSURE PKG TO COME | ||
2013-05-29 | 99 | Miscellaneous | EMAILED CONSULTANT FOR UPDATES | ||
2013-04-18 | 99 | Miscellaneous | REC'D COPY OF CHANGE ORDER FOR CLOSURE FEES | ||
2013-03-19 | 99 | Miscellaneous | REVIEWED LATEST SAMPLING RESULTS. CAN SUBMIT FOR CLOSURE | ||
2013-03-18 | 99 | Miscellaneous | REC'D LATEST SAMPLING RESULTS | ||
2013-03-04 | 99 | Miscellaneous | EMAILED CONSULTANT RE: STATUS | ||
2013-03-04 | 99 | Miscellaneous | LAST SAMPLING DONE LAST SUMMER. WILL SENT RPT | ||
2013-01-22 | 99 | Miscellaneous | REVIEWED LATEST SAMPLING RESULTS/WILL WAIT UPON RPT TO MAKE DETERMINATION | ||
2013-01-09 | 99 | Miscellaneous | REC'D WEBREPORT FOR LATEST SAMPLING FROM DSPS | ||
2012-10-19 | 99 | Miscellaneous | COMPLETED SAMPLING FROM LAST CHANGE ORDER/RPT TO COME | ||
2012-10-18 | 99 | Miscellaneous | EMAILED CONSULTANT FOR UPDATES | ||
2012-08-08 | 99 | Miscellaneous | EMAILED CONSULTANT FOR UPDATE | ||
2012-08-08 | 99 | Miscellaneous | CONSULTANT TO SAMPLE IN AUG, WILL SEND RESULTS AFTERWARD | ||
2012-06-20 | 99 | Miscellaneous | REC'D CHANGE ORDER FROM CONSULTANT | ||
2012-06-11 | 43 | Site Activity Status Update Received | |||
2012-06-11 | 99 | Miscellaneous | REVIEWED RPT | ||
2012-04-27 | 99 | Miscellaneous | CONSULTANT TO SUBMIT REPORT SHORTLY | ||
2012-01-03 | 43 | Site Activity Status Update Received | |||
2011-12-03 | 99 | Miscellaneous | REPORT TO COME IN JAN 2012 | ||
2011-09-07 | 130 | DNR Regulatory Reminder Sent |
![]() |
Vapor Intrusion (VI) Assessment Notification Ltr Sent | |
2011-08-23 | 99 | Miscellaneous | REC'D COST CAP APPROVAL FROM DSPS FOR ADDT'L SITE WORK | ||
2011-08-05 | 99 | Miscellaneous | PHONE CALL W/UPDATE ON VI INSPECTION FROM CONSULTANT | ||
2011-07-08 | 99 | Miscellaneous | REC'D PROGRESS REPORT FROM CONSULTANT | ||
2010-11-05 | 99 | Miscellaneous | APPROVED 3 ADDL MWS AND SAMPLING TO HELP COMPLETE SI | ||
2010-10-22 | 43 | Site Activity Status Update Received | FREE PRODUCT PRESENT; SI NOT COMPLETE; ADDL WELLS NEEDED. | ||
2008-11-11 | 99 | Miscellaneous | PUBLIC BIDDING DEFFERRED - U & C COSTS APPROVED FOR ADDED WELLS, BAILING AND MONITORING | ||
2008-10-28 | 99 | Miscellaneous | WORK ON BID ROUND 48 COMPLETED. SOILS EXCAVATED, 4 ROUNDS OF SAMPLING, FP REMAINING | ||
2007-05-14 | 502 | PECFA Bidding Completed | METCO WINNING BID | ||
2007-03-26 | 501 | PECFA Bidding to Establish Cost Cap |
![]() |
* SYSTEM ADDED * | |
2007-01-29 | 501 | PECFA Bidding to Establish Cost Cap | |||
2007-01-17 | 37 | Site Investigation Report (SIR) Received (non-fee) | |||
2006-05-22 | 89 | DSPS (formerly Commerce) Transferred Back to DNR | |||
1996-07-17 | 76 | Activity Transferred to DSPS (formerly Commerce) | |||
1994-09-15 | 99 | Miscellaneous | REQUEST MISC INFO | ||
1994-08-29 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) | SI WORK PLAN RECV'D | ||
1994-08-03 | 33 | Tank System Site Assessment (TSSA) Report Received | TNK CLS/SA REPT RECV'D | ||
1994-07-08 | 2 | Responsible Party (RP) letter sent | R.P. LETTER SEND | ||
1994-06-29 | 1 | Notification of Hazardous Substance Discharge |
Type | Related Activity |
---|---|
Property Affected -> | 13-55-586231 PARCEL ADJ TO W6217 USH8 |
Property Affected -> | 13-55-586232 N5379 WALNUT ST |
Substance | Type | Amt Released | Units |
---|---|---|---|
Gasoline - Unleaded and Leaded (LEADED GAS) | Petroleum | ||
Gasoline - Unleaded and Leaded (UNLEADED GAS) | Petroleum |
PECFA Site Name: | Bob's Auto |
Max. Reimbursement: | $1,000,000 | Total Amount Paid: | $283,386.45 |
Occ No | Claim No | Audit Date | Paid Date | Amt Submitted | Amt Ineligible | Amt Paid |
A | 1 | 2006-05-09 | 2006-09-12 | $18,885.27 | $.00 | $18,885.27 |
A | 2 | 2007-03-29 | 2007-05-11 | $15,365.15 | $.00 | $15,365.15 |
A | 3 | 2007-08-09 | 2007-09-11 | $30,195.19 | $.00 | $30,195.19 |
A | 4 | 2008-03-13 | 2008-04-28 | $10,039.70 | $.00 | $10,039.70 |
A | 5 | 2009-01-20 | 2009-02-11 | $3,123.84 | $.00 | $3,123.84 |
A | 6 | 2009-05-15 | 2009-06-10 | $8,361.29 | $.00 | $8,361.29 |
A | 7 | 2010-01-27 | 2010-02-24 | $12,326.07 | $.00 | $12,326.07 |
A | 8 | 2011-02-23 | 2011-04-13 | $11,428.23 | $.00 | $11,428.23 |
A | 9 | 2011-10-26 | 2011-11-30 | $8,095.00 | $.00 | $8,095.00 |
A | 10 | 2012-06-11 | 2012-07-11 | $2,816.60 | $.00 | $2,816.60 |
A | 11 | 2012-09-10 | 2012-10-17 | $3,855.60 | $.00 | $3,855.60 |
A | 12 | 2013-04-11 | 2013-05-08 | $1,285.70 | $.00 | $1,285.70 |
A | 13 | 2013-09-05 | 2013-11-08 | $998.20 | $.00 | $998.20 |
A | 14 | 2015-03-30 | 2015-05-04 | $686.10 | $.00 | $686.10 |
A | 15 | 2016-01-28 | 2016-05-03 | $19,659.70 | $.00 | $19,659.70 |
A | 16 | 2016-04-18 | 2016-07-11 | $2,826.16 | $.00 | $2,826.16 |
A | 17 | 2016-08-04 | 2016-09-16 | $3,250.44 | $.00 | $3,250.44 |
A | 18 | 2016-09-20 | 2016-11-21 | $84,118.08 | $.00 | $84,118.08 |
A | 19 | 2016-11-14 | 2016-12-09 | $4,687.72 | $.00 | $4,687.72 |
A | 20 | 2017-03-09 | 2017-05-02 | $3,354.18 | $.00 | $3,354.18 |
A | 21 | 2017-04-14 | 2017-05-05 | $3,755.00 | $.00 | $3,755.00 |
A | 22 | 2017-07-05 | 2017-07-19 | $2,423.70 | $.00 | $2,423.70 |
A | 23 | 2017-10-20 | 2017-11-07 | $2,569.34 | $.00 | $2,569.34 |
A | 24 | 2018-01-22 | 2018-02-05 | $3,095.49 | $.00 | $3,095.49 |
A | 25 | 2018-03-01 | 2018-03-16 | $1,456.35 | $.00 | $1,456.35 |
A | 26 | 2018-06-13 | 2018-06-26 | $3,476.54 | $.00 | $3,476.54 |
A | 27 | 2018-09-10 | 2018-09-27 | $3,455.64 | $.00 | $3,455.64 |
A | 28 | 2018-11-28 | 2018-12-20 | $3,781.78 | $.00 | $3,781.78 |
A | 29 | 2019-03-04 | 2019-03-21 | $919.55 | $.00 | $919.55 |
A | 30 | 2019-03-14 | 2019-04-10 | $1,642.83 | $.00 | $1,642.83 |
A | 31 | 2019-08-29 | 2019-09-16 | $1,565.28 | $.00 | $1,565.28 |
A | 32 | 2020-01-13 | 2020-01-28 | $7,245.33 | $150.98 | $7,094.35 |
A | 33 | 2020-05-15 | 2020-08-06 | $2,792.38 | $.00 | $2,792.38 |
OWEN MARTIN N5372 MAPLE ST, TONY, WI 54563 |
Northern Region Contact: Kathleen Shafel kathleen.shafel@wisconsin.gov |